VMware Unified Access Gateway (2.5.x, 2.7.x, 2.8.x prior to 2.8.1) and Horizon View (7.x prior to 7.1.0, 6.x prior to 6.2.4) contain a heap buffer-overflow vulnerability which may allow a remote attacker to execute code on the security gateway.
Conclusion & alert: CVE-2017-4907 is rated High Risk (71.4/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 3.76%). Core evidence: EPSS rose +1.26% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.50% | 3.76% | +1.26% |
| 2 | 2026-02-09 | 1.99% | 2.50% | +0.52% |
| 3 | 2025-03-30 | — | 1.99% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| vmware | horizon_view | 6.0 | cpe:2.3:a:vmware:horizon_view:6.0:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.0.2 | cpe:2.3:a:vmware:horizon_view:6.0.2:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.1 | cpe:2.3:a:vmware:horizon_view:6.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.1.1 | cpe:2.3:a:vmware:horizon_view:6.1.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.2 | cpe:2.3:a:vmware:horizon_view:6.2:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.2.1 | cpe:2.3:a:vmware:horizon_view:6.2.1:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.2.2 | cpe:2.3:a:vmware:horizon_view:6.2.2:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.2.3 | cpe:2.3:a:vmware:horizon_view:6.2.3:*:*:*:*:*:*:* |
| vmware | horizon_view | 6.2.4 | cpe:2.3:a:vmware:horizon_view:6.2.4:*:*:*:*:*:*:* |
| vmware | horizon_view | 7.0 | cpe:2.3:a:vmware:horizon_view:7.0:*:*:*:*:*:*:* |
| vmware | unified_access_gateway | 2.5 | cpe:2.3:a:vmware:unified_access_gateway:2.5:*:*:*:*:*:*:* |
| vmware | unified_access_gateway | 2.5.1 | cpe:2.3:a:vmware:unified_access_gateway:2.5.1:*:*:*:*:*:*:* |
| vmware | unified_access_gateway | 2.7 | cpe:2.3:a:vmware:unified_access_gateway:2.7:*:*:*:*:*:*:* |
| vmware | unified_access_gateway | 2.7.2 | cpe:2.3:a:vmware:unified_access_gateway:2.7.2:*:*:*:*:*:*:* |
| vmware | unified_access_gateway | 2.8 | cpe:2.3:a:vmware:unified_access_gateway:2.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/97914 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1038281 | |
| http://www.vmware.com/security/advisories/VMSA-2017-0008.html | Vendor Advisory |