Double free vulnerability in the gnutls_x509_ext_import_proxy function in GnuTLS before 3.3.26 and 3.5.x before 3.5.8 allows remote attackers to have unspecified impact via crafted policy language information in an X.509 certificate with a Proxy Certificate Information extension.
Conclusion & alert: CVE-2017-5334 is rated High Risk (78.5/100): CVSS Critical severity, with high exploitation likelihood (EPSS 32.75%, 98th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +27.16% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.59% | 32.75% | +27.16% |
| 2 | 2025-11-21 | 6.90% | 5.59% | -1.31% |
| 3 | 2025-11-18 | — | 6.90% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2017-5334 not yet assigned priority: Debian including 1 source packages (gnutls28), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-5334 |
gentoo
|
normal | CVE-2017-5334: 1 GLSA(s) (201702-04), 1 atom(s) (net-libs/gnutls); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2017-5334 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2017-5334 |
suse
|
medium | CVE-2017-5334 severity moderate: SUSE including 17 source package names (gnutls, gnutls-3.3.26-9.el7, …), 38 product×package rows across 11 product lines (SUSE Liberty Linux 7, SUSE Linux Enterprise Desktop 12 SP1, … (11 product lines)): Known Not Affected 33, Fixed 5. | https://www.suse.com/security/cve/CVE-2017-5334/ |
ubuntu
|
medium | CVE-2017-5334 medium priority: Ubuntu including 2 source packages (gnutls26, gnutls28), 20 status rows across 10 suites (artful, bionic, cosmic, disco, precise, trusty, upstream, xenial, yakkety, zesty): DNE 8, released 8, not-affected 3, ignored 1. | https://ubuntu.com/security/CVE-2017-5334 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| opensuse | leap | 42.1 | cpe:2.3:o:opensuse:leap:42.1:*:*:*:*:*:*:* |
| opensuse | leap | 42.2 | cpe:2.3:o:opensuse:leap:42.2:*:*:*:*:*:*:* |
| gnu | gnutls | <= 3.3.25 | cpe:2.3:a:gnu:gnutls:*:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.0 | cpe:2.3:a:gnu:gnutls:3.5.0:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.1 | cpe:2.3:a:gnu:gnutls:3.5.1:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.2 | cpe:2.3:a:gnu:gnutls:3.5.2:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.3 | cpe:2.3:a:gnu:gnutls:3.5.3:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.4 | cpe:2.3:a:gnu:gnutls:3.5.4:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.5 | cpe:2.3:a:gnu:gnutls:3.5.5:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.6 | cpe:2.3:a:gnu:gnutls:3.5.6:*:*:*:*:*:*:* |
| gnu | gnutls | 3.5.7 | cpe:2.3:a:gnu:gnutls:3.5.7:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2017-02/msg00005.html | Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2017/01/10/7 | Mailing List Patch Third Party Advisory |
| http://www.openwall.com/lists/oss-security/2017/01/11/4 | Mailing List Patch Third Party Advisory |
| http://www.securityfocus.com/bid/95370 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1037576 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2017:2292 | |
| https://gitlab.com/gnutls/gnutls/commit/c5aaa488a3d6df712dc8dff23a049133cab5ec1b | Issue Tracking Patch Third Party Advisory |
| https://gnutls.org/security.html#GNUTLS-SA-2017-1 | Vendor Advisory |
| https://security.gentoo.org/glsa/201702-04 | Patch Third Party Advisory Vendor Advisory |