An incorrect implementation of "XEP-0280: Message Carbons" in multiple XMPP clients allows a remote attacker to impersonate any user, including contacts, in the vulnerable application's display. This allows for various kinds of social engineering attacks. This CVE is for mcabber 1.0.0 - 1.0.4.
Conclusion & alert: CVE-2017-5604 is rated High Exploit Risk (63.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.33%). Core evidence: 3 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.08% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.25% | 1.33% | +1.08% |
| 2 | 2025-11-21 | 0.24% | 0.25% | +0.02% |
| 3 | 2025-11-18 | — | 0.24% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.9 | 3.0 | MEDIUM |
|
2.2 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2017-5604 not yet assigned priority: Debian including 1 source packages (mcabber), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-5604 |
ubuntu
|
medium | CVE-2017-5604 medium priority: Ubuntu including 1 source packages (mcabber), 9 status rows across 9 suites (artful, bionic, cosmic, precise, trusty, upstream, xenial, yakkety, zesty): not-affected 5, ignored 2, DNE 1, released 1. | https://ubuntu.com/security/CVE-2017-5604 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| mcabber | mcabber | 1.0.0 | cpe:2.3:a:mcabber:mcabber:1.0.0:*:*:*:*:*:*:* |
| mcabber | mcabber | 1.0.1 | cpe:2.3:a:mcabber:mcabber:1.0.1:*:*:*:*:*:*:* |
| mcabber | mcabber | 1.0.2 | cpe:2.3:a:mcabber:mcabber:1.0.2:*:*:*:*:*:*:* |
| mcabber | mcabber | 1.0.3 | cpe:2.3:a:mcabber:mcabber:1.0.3:*:*:*:*:*:*:* |
| mcabber | mcabber | 1.0.4 | cpe:2.3:a:mcabber:mcabber:1.0.4:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://openwall.com/lists/oss-security/2017/02/09/29 | Exploit Mailing List Third Party Advisory |
| http://www.securityfocus.com/bid/96184 | |
| https://mcabber.com/hg/rev/2a9569fd7644 | Patch |
| https://rt-solutions.de/en/2017/02/CVE-2017-5589_xmpp_carbons/ | Exploit Technical Description Third Party Advisory |
| https://rt-solutions.de/wp-content/uploads/2017/02/CVE-2017-5589_xmpp_carbons.pdf | Exploit Technical Description Third Party Advisory |