Multiple privilege escalations in kernel in Intel Manageability Engine Firmware 11.0/11.5/11.6/11.7/11.10/11.20 allow unauthorized process to access privileged content via unspecified vector.
Conclusion & alert: CVE-2017-5708 is rated Moderate Risk (46.3/100): CVSS High severity, with low exploitation likelihood (EPSS 0.55%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.06% | 0.55% | +0.49% |
| 2 | 2023-03-07 | 1.03% | 0.06% | -0.97% |
| 3 | 2022-02-04 | — | 1.03% | — |
Full EPSS history (4 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.0 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
high | CVE-2017-5708 high priority: Ubuntu including 1 source packages (intel-microcode), 5 status rows across 5 suites (artful, trusty, upstream, xenial, zesty): not-affected 4, needs-triage 1. | https://ubuntu.com/security/CVE-2017-5708 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| intel | manageability_engine_firmware | 11.0 | cpe:2.3:o:intel:manageability_engine_firmware:11.0:*:*:*:*:*:*:* |
| intel | manageability_engine_firmware | 11.5 | cpe:2.3:o:intel:manageability_engine_firmware:11.5:*:*:*:*:*:*:* |
| intel | manageability_engine_firmware | 11.6 | cpe:2.3:o:intel:manageability_engine_firmware:11.6:*:*:*:*:*:*:* |
| intel | manageability_engine_firmware | 11.7 | cpe:2.3:o:intel:manageability_engine_firmware:11.7:*:*:*:*:*:*:* |
| intel | manageability_engine_firmware | 11.10 | cpe:2.3:o:intel:manageability_engine_firmware:11.10:*:*:*:*:*:*:* |
| intel | manageability_engine_firmware | 11.20 | cpe:2.3:o:intel:manageability_engine_firmware:11.20:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/101921 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1039852 | Issue Tracking Third Party Advisory VDB Entry |
| https://cert-portal.siemens.com/productcert/pdf/ssa-892715.pdf | |
| https://security-center.intel.com/advisory.aspx?intelid=INTEL-SA-00086&languageid=en-fr | Issue Tracking Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20171120-0001/ | Issue Tracking Third Party Advisory |
| https://www.asus.com/News/wzeltG5CjYaIwGJ0 | |
| https://www.synology.com/support/security/Synology_SA_17_73 |