GHSA-gxxq-fhc7-3jv9 · Severity: high · Ecosystem: composer — Drupal Cross-Site Request Forgery (CSRF)
Some administrative paths in Drupal 8.2.x before 8.2.7 did not include protection for CSRF. This would allow an attacker to disable some blocks on a site. This issue is mitigated by the fact that users would have to know the block ID.
Conclusion & alert: CVE-2017-6379 is rated Moderate Risk (48.4/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.78%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.25% | 0.78% | +0.53% |
| 2 | 2025-03-30 | 0.29% | 0.25% | -0.04% |
| 3 | 2025-03-29 | — | 0.29% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
1.6 | 5.9 | [email protected] |
| 5.1 | 2.0 | MEDIUM |
|
4.9 | 6.4 | [email protected] |
GHSA-gxxq-fhc7-3jv9 · Severity: high · Ecosystem: composer — Drupal Cross-Site Request Forgery (CSRF)
| vendor | priority | summary | link |
|---|---|---|---|
ubuntu
|
medium | CVE-2017-6379 medium priority: Ubuntu including 1 source packages (drupal7), 18 status rows across 18 suites (artful, bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, precise, trusty, upstream, xenial, yakkety, zesty): DNE 11, ignored 4, not-affected 3. | https://ubuntu.com/security/CVE-2017-6379 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| drupal | drupal | 8.2.0 | cpe:2.3:a:drupal:drupal:8.2.0:*:*:*:*:*:*:* |
| drupal | drupal | 8.2.0 | cpe:2.3:a:drupal:drupal:8.2.0:beta1:*:*:*:*:*:* |
| drupal | drupal | 8.2.0 | cpe:2.3:a:drupal:drupal:8.2.0:beta2:*:*:*:*:*:* |
| drupal | drupal | 8.2.0 | cpe:2.3:a:drupal:drupal:8.2.0:beta3:*:*:*:*:*:* |
| drupal | drupal | 8.2.0 | cpe:2.3:a:drupal:drupal:8.2.0:rc1:*:*:*:*:*:* |
| drupal | drupal | 8.2.0 | cpe:2.3:a:drupal:drupal:8.2.0:rc2:*:*:*:*:*:* |
| drupal | drupal | 8.2.1 | cpe:2.3:a:drupal:drupal:8.2.1:*:*:*:*:*:*:* |
| drupal | drupal | 8.2.2 | cpe:2.3:a:drupal:drupal:8.2.2:*:*:*:*:*:*:* |
| drupal | drupal | 8.2.3 | cpe:2.3:a:drupal:drupal:8.2.3:*:*:*:*:*:*:* |
| drupal | drupal | 8.2.4 | cpe:2.3:a:drupal:drupal:8.2.4:*:*:*:*:*:*:* |
| drupal | drupal | 8.2.5 | cpe:2.3:a:drupal:drupal:8.2.5:*:*:*:*:*:*:* |
| drupal | drupal | 8.2.6 | cpe:2.3:a:drupal:drupal:8.2.6:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/96919 | |
| http://www.securitytracker.com/id/1038058 | |
| https://www.drupal.org/SA-2017-001 | Release Notes Third Party Advisory |