GHSA-f4g4-cj8f-3cr9 · Severity: critical · Ecosystem: pip — OpenStack Nova logs sensitive context from notification exceptions
An issue was discovered in exception_wrapper.py in OpenStack Nova 13.x through 13.1.3, 14.x through 14.0.4, and 15.x through 15.0.1. Legacy notification exception contexts appearing in ERROR level logs may include sensitive information such as account passwords and authorization tokens.
Conclusion & alert: CVE-2017-7214 is rated High Risk (68.5/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 2.28%). Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.30% | 2.28% | +0.99% |
| 2 | 2025-11-21 | 1.38% | 1.30% | -0.09% |
| 3 | 2025-11-18 | — | 1.38% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-f4g4-cj8f-3cr9 · Severity: critical · Ecosystem: pip — OpenStack Nova logs sensitive context from notification exceptions
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2017-7214 not yet assigned priority: Debian including 1 source packages (nova), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-7214 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2017-7214 |
suse
|
low | CVE-2017-7214 severity low: SUSE including 78 source package names (openstack-ceilometer-7.0.4~a0~dev7-3.1, openstack-ceilometer-agent-central-7.0.4~a0~dev7-3.1, …), 80 product×package rows across 4 product lines (SUSE Cloud 5, SUSE Cloud for SLE 12 Compute Nodes, SUSE OpenStack Cloud 6, SUSE OpenStack Cloud 7): Fixed 64, Known Not Affected 16. | https://www.suse.com/security/cve/CVE-2017-7214/ |
ubuntu
|
medium | CVE-2017-7214 medium priority: Ubuntu including 1 source packages (nova), 6 status rows across 6 suites (precise, trusty, upstream, xenial, yakkety, zesty): ignored 2, not-affected 2, DNE 1, needs-triage 1. | https://ubuntu.com/security/CVE-2017-7214 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| openstack | nova | 13.0.0 | cpe:2.3:a:openstack:nova:13.0.0:*:*:*:*:*:*:* |
| openstack | nova | 13.1.0 | cpe:2.3:a:openstack:nova:13.1.0:*:*:*:*:*:*:* |
| openstack | nova | 13.1.1 | cpe:2.3:a:openstack:nova:13.1.1:*:*:*:*:*:*:* |
| openstack | nova | 13.1.2 | cpe:2.3:a:openstack:nova:13.1.2:*:*:*:*:*:*:* |
| openstack | nova | 13.1.3 | cpe:2.3:a:openstack:nova:13.1.3:*:*:*:*:*:*:* |
| openstack | nova | 14.0.0 | cpe:2.3:a:openstack:nova:14.0.0:*:*:*:*:*:*:* |
| openstack | nova | 14.0.1 | cpe:2.3:a:openstack:nova:14.0.1:*:*:*:*:*:*:* |
| openstack | nova | 14.0.2 | cpe:2.3:a:openstack:nova:14.0.2:*:*:*:*:*:*:* |
| openstack | nova | 14.0.3 | cpe:2.3:a:openstack:nova:14.0.3:*:*:*:*:*:*:* |
| openstack | nova | 14.0.4 | cpe:2.3:a:openstack:nova:14.0.4:*:*:*:*:*:*:* |
| openstack | nova | 15.0.0 | cpe:2.3:a:openstack:nova:15.0.0:*:*:*:*:*:*:* |
| openstack | nova | 15.0.1 | cpe:2.3:a:openstack:nova:15.0.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/96998 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2017:1508 | |
| https://access.redhat.com/errata/RHSA-2017:1595 | |
| https://launchpad.net/bugs/1673569 | Patch Third Party Advisory |