spice versions though 0.13 are vulnerable to out-of-bounds memory access when processing specially crafted messages from authenticated attacker to the spice server resulting into crash and/or server memory leak.
Conclusion & alert: CVE-2017-7506 is rated High Risk (70.4/100): CVSS High severity, with medium exploitation likelihood (EPSS 4.20%). Core evidence: EPSS rose +3.79% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.42% | 4.20% | +3.79% |
| 2 | 2026-06-09 | 0.66% | 0.42% | -0.24% |
| 3 | 2026-05-10 | — | 0.66% | — |
Full EPSS history (23 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.0 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 6.5 | 2.0 | MEDIUM |
|
8.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2017-7506: 1 source package rows (spice); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2017-7506 |
debian
|
not yet assigned | CVE-2017-7506 not yet assigned priority: Debian including 1 source packages (spice), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2017-7506 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2017-7506 |
suse
|
high | CVE-2017-7506 severity important: SUSE including 13 source package names (libspice-server-devel-0.12.4-11.1, libspice-server-devel-0.12.7-10.3.1, …), 25 product×package rows across 24 product lines (SUSE Liberty Linux 7, SUSE Linux Enterprise Desktop 12 SP2, … (24 product lines)): Fixed 25. | https://www.suse.com/security/cve/CVE-2017-7506/ |
ubuntu
|
medium | CVE-2017-7506 medium priority: Ubuntu including 1 source packages (spice), 5 status rows across 5 suites (trusty, upstream, xenial, yakkety, zesty): released 3, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2017-7506 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| spice_project | spice | 0.5.2 | cpe:2.3:a:spice_project:spice:0.5.2:*:*:*:*:*:*:* |
| spice_project | spice | 0.5.3 | cpe:2.3:a:spice_project:spice:0.5.3:*:*:*:*:*:*:* |
| spice_project | spice | 0.6.0 | cpe:2.3:a:spice_project:spice:0.6.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.6.1 | cpe:2.3:a:spice_project:spice:0.6.1:*:*:*:*:*:*:* |
| spice_project | spice | 0.6.2 | cpe:2.3:a:spice_project:spice:0.6.2:*:*:*:*:*:*:* |
| spice_project | spice | 0.6.3 | cpe:2.3:a:spice_project:spice:0.6.3:*:*:*:*:*:*:* |
| spice_project | spice | 0.6.4 | cpe:2.3:a:spice_project:spice:0.6.4:*:*:*:*:*:*:* |
| spice_project | spice | 0.7.0 | cpe:2.3:a:spice_project:spice:0.7.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.7.1 | cpe:2.3:a:spice_project:spice:0.7.1:*:*:*:*:*:*:* |
| spice_project | spice | 0.7.2 | cpe:2.3:a:spice_project:spice:0.7.2:*:*:*:*:*:*:* |
| spice_project | spice | 0.7.3 | cpe:2.3:a:spice_project:spice:0.7.3:*:*:*:*:*:*:* |
| spice_project | spice | 0.8.0 | cpe:2.3:a:spice_project:spice:0.8.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.8.1 | cpe:2.3:a:spice_project:spice:0.8.1:*:*:*:*:*:*:* |
| spice_project | spice | 0.8.2 | cpe:2.3:a:spice_project:spice:0.8.2:*:*:*:*:*:*:* |
| spice_project | spice | 0.8.3 | cpe:2.3:a:spice_project:spice:0.8.3:*:*:*:*:*:*:* |
| spice_project | spice | 0.9.0 | cpe:2.3:a:spice_project:spice:0.9.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.9.1 | cpe:2.3:a:spice_project:spice:0.9.1:*:*:*:*:*:*:* |
| spice_project | spice | 0.10.0 | cpe:2.3:a:spice_project:spice:0.10.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.10.1 | cpe:2.3:a:spice_project:spice:0.10.1:*:*:*:*:*:*:* |
| spice_project | spice | 0.11.0 | cpe:2.3:a:spice_project:spice:0.11.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.11.3 | cpe:2.3:a:spice_project:spice:0.11.3:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.0 | cpe:2.3:a:spice_project:spice:0.12.0:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.2 | cpe:2.3:a:spice_project:spice:0.12.2:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.3 | cpe:2.3:a:spice_project:spice:0.12.3:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.4 | cpe:2.3:a:spice_project:spice:0.12.4:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.5 | cpe:2.3:a:spice_project:spice:0.12.5:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.6 | cpe:2.3:a:spice_project:spice:0.12.6:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.7 | cpe:2.3:a:spice_project:spice:0.12.7:*:*:*:*:*:*:* |
| spice_project | spice | 0.12.8 | cpe:2.3:a:spice_project:spice:0.12.8:*:*:*:*:*:*:* |
| spice_project | spice | 0.13.0 | cpe:2.3:a:spice_project:spice:0.13.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.debian.org/security/2017/dsa-3907 | |
| http://www.openwall.com/lists/oss-security/2017/07/14/1 | Mailing List Third Party Advisory |
| http://www.securityfocus.com/bid/99583 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2017:2471 | |
| https://access.redhat.com/errata/RHSA-2018:3522 | |
| https://bugzilla.redhat.com/show_bug.cgi?id=1452606 | Issue Tracking Third Party Advisory |