CVE-2017-8816 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2017-8816, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 0.45% 8.52% +8.07%
2 2026-04-01 0.44% 0.45% +0.02%
3 2026-03-04 0.51% 0.44% -0.07%
4 2026-03-01 0.44% 0.51% +0.07%
5 2026-02-04 0.51% 0.44% -0.07%
6 2026-02-01 0.44% 0.51% +0.07%
7 2026-01-28 0.60% 0.44% -0.16%
8 2026-01-04 0.51% 0.60% +0.09%
9 2026-01-01 0.60% 0.51% -0.09%
10 2025-12-04 0.52% 0.60% +0.07%
11 2025-12-01 0.61% 0.52% -0.09%
12 2025-11-21 9.62% 0.61% -9.01%
13 2025-11-18 0.60% 9.62% +9.03%
14 2025-11-04 0.51% 0.60% +0.09%
15 2025-11-01 0.62% 0.51% -0.11%
16 2025-10-04 0.53% 0.62% +0.09%
17 2025-10-01 0.62% 0.53% -0.09%
18 2025-09-04 0.53% 0.62% +0.09%
19 2025-09-01 0.62% 0.53% -0.09%
20 2025-08-04 0.53% 0.62% +0.09%
21 2025-08-01 0.60% 0.53% -0.07%
22 2025-07-04 0.51% 0.60% +0.09%
23 2025-07-01 0.65% 0.51% -0.14%
24 2025-03-30 1.91% 0.65% -1.26%
25 2025-03-29 0.65% 1.91% +1.26%
26 2025-03-26 0.67% 0.65% -0.02%
27 2025-03-25 0.57% 0.67% +0.10%
28 2025-03-24 0.67% 0.57% -0.10%
29 2025-03-21 0.57% 0.67% +0.10%
30 2025-03-20 0.67% 0.57% -0.10%
31 2025-03-17 5.21% 0.67% -4.54%
32 2024-12-17 4.00% 5.21% +1.20%
33 2024-11-01 3.77% 4.00% +0.23%
34 2024-09-19 3.66% 3.77% +0.11%
35 2023-07-19 4.32% 3.66% -0.66%
36 2023-06-25 5.99% 4.32% -1.67%
37 2023-06-01 7.71% 5.99% -1.72%
38 2023-05-08 4.71% 7.71% +3.00%
39 2023-04-22 7.32% 4.71% -2.61%
40 2023-03-07 1.18% 7.32% +6.14%
41 2022-02-04 2.31% 1.18% -1.13%
42 2021-04-14 2.31%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence