CVE-2018-1000140 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2018-1000140, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 27.16% 9.66% -17.49%
2 2026-02-07 27.66% 27.16% -0.51%
3 2026-01-25 27.37% 27.66% +0.29%
4 2026-01-20 27.16% 27.37% +0.21%
5 2026-01-19 25.77% 27.16% +1.39%
6 2026-01-11 36.31% 25.77% -10.54%
7 2025-12-21 37.45% 36.31% -1.14%
8 2025-12-08 42.50% 37.45% -5.05%
9 2025-12-02 31.40% 42.50% +11.11%
10 2025-12-01 42.50% 31.40% -11.11%
11 2025-11-21 45.23% 42.50% -2.73%
12 2025-11-18 42.50% 45.23% +2.73%
13 2025-10-07 43.63% 42.50% -1.13%
14 2025-06-02 39.09% 43.63% +4.55%
15 2025-06-01 38.04% 39.09% +1.04%
16 2025-03-30 48.98% 38.04% -10.93%
17 2025-03-29 38.04% 48.98% +10.93%
18 2025-03-28 49.96% 38.04% -11.92%
19 2025-03-27 39.02% 49.96% +10.94%
20 2025-03-22 25.82% 39.02% +13.19%
21 2025-03-20 35.72% 25.82% -9.90%
22 2025-03-19 25.82% 35.72% +9.90%
23 2025-03-17 22.09% 25.82% +3.73%
24 2024-12-17 39.02% 22.09% -16.93%
25 2024-05-18 40.67% 39.02% -1.65%
26 2024-03-02 41.45% 40.67% -0.79%
27 2024-01-31 47.94% 41.45% -6.48%
28 2023-09-23 52.65% 47.94% -4.72%
29 2023-08-14 50.42% 52.65% +2.24%
30 2023-07-08 50.46% 50.42% -0.04%
31 2023-07-02 58.00% 50.46% -7.55%
32 2023-06-12 51.05% 58.00% +6.95%
33 2023-05-28 58.57% 51.05% -7.52%
34 2023-03-17 65.50% 58.57% -6.93%
35 2023-03-07 65.58% 65.50% -0.07%
36 2022-12-18 67.99% 65.58% -2.41%
37 2022-02-04 21.50% 67.99% +46.49%
38 2021-04-14 21.50%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence