GHSA-p2xq-vcm7-xjj6 · Severity: high · Ecosystem: maven — Stack Overflow in Apache Mesos
When parsing a JSON payload with deeply nested JSON structures, the parser in Apache Mesos versions pre-1.4.x, 1.4.0 to 1.4.2, 1.5.0 to 1.5.1, 1.6.0 to 1.6.1, and 1.7.0 might overflow the stack due to unbounded recursion. A malicious actor can therefore cause a denial of service of Mesos masters rendering the Mesos-controlled cluster inoperable.
Conclusion & alert: CVE-2018-11793 is rated Moderate Risk (62/100): CVSS High severity, with high exploitation likelihood (EPSS 4.97%, 91th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 4.87% | 4.97% | +0.10% |
| 2 | 2026-04-28 | 7.41% | 4.87% | -2.54% |
| 3 | 2025-12-21 | — | 7.41% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-p2xq-vcm7-xjj6 · Severity: high · Ecosystem: maven — Stack Overflow in Apache Mesos
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-11793 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | mesos | >= 1.4.0, < 1.4.3 | cpe:2.3:a:apache:mesos:*:*:*:*:*:*:*:* |
| apache | mesos | >= 1.5.0, < 1.5.2 | cpe:2.3:a:apache:mesos:*:*:*:*:*:*:*:* |
| apache | mesos | >= 1.6.0, < 1.6.2 | cpe:2.3:a:apache:mesos:*:*:*:*:*:*:*:* |
| apache | mesos | >= 1.7.0, < 1.7.1 | cpe:2.3:a:apache:mesos:*:*:*:*:*:*:*:* |
| apache | mesos | 1.4.0 | cpe:2.3:a:apache:mesos:1.4.0:rc1:*:*:*:*:*:* |
| apache | mesos | 1.4.0 | cpe:2.3:a:apache:mesos:1.4.0:rc2:*:*:*:*:*:* |
| apache | mesos | 1.4.0 | cpe:2.3:a:apache:mesos:1.4.0:rc3:*:*:*:*:*:* |
| apache | mesos | 1.4.0 | cpe:2.3:a:apache:mesos:1.4.0:rc4:*:*:*:*:*:* |
| apache | mesos | 1.4.0 | cpe:2.3:a:apache:mesos:1.4.0:rc5:*:*:*:*:*:* |
| apache | mesos | 1.8.0 | cpe:2.3:a:apache:mesos:1.8.0:dev:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/107281 | Third Party Advisory VDB Entry |
| https://lists.apache.org/thread.html/9be975c53e5ad612c7e0af39f5b88837fbfbc32108e587d3d8499844%40%3Cdev.mesos.apache.org%3E |