In Perl through 5.26.2, the Archive::Tar module allows remote attackers to bypass a directory-traversal protection mechanism, and overwrite arbitrary files, via an archive file containing a symlink and a regular file with the same name.
Conclusion & alert: CVE-2018-12015 is rated High Exploit Risk (72.9/100): CVSS High severity, with high exploitation likelihood (EPSS 8.21%, 94th percentile). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 23.88% | 8.21% | -15.67% |
| 2 | 2026-05-27 | 16.03% | 23.88% | +7.85% |
| 3 | 2026-04-05 | — | 16.03% | — |
Full EPSS history (28 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2018-12015: 1 source package rows (perl); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2018-12015 |
debian
|
not yet assigned | CVE-2018-12015 not yet assigned priority: Debian including 1 source packages (perl), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-12015 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-12015 |
suse
|
low | CVE-2018-12015 severity low: SUSE including 371 source package names (0.1.0:perl-base-5.26.1-7.3.1, 0.1.75:perl-base-5.26.1-7.3.1, …), 584 product×package rows across 161 product lines (Container caasp/v4/389-ds, Container caasp/v4/busybox, … (161 product lines)): Fixed 383, Known Affected 157, Known Not Affected 44. | https://www.suse.com/security/cve/CVE-2018-12015/ |
ubuntu
|
medium | CVE-2018-12015 medium priority: Ubuntu including 1 source packages (perl), 5 status rows across 5 suites (artful, bionic, trusty, upstream, xenial): released 5. | https://ubuntu.com/security/CVE-2018-12015 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 17.10 | cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| perl | perl | <= 5.26.2 | cpe:2.3:a:perl:perl:*:*:*:*:*:*:*:* |
| archive::tar_project | archive::tar | <= 2.28 | cpe:2.3:a:archive\:\:tar_project:archive\:\:tar:*:*:*:*:*:perl:*:* |
| apple | mac_os_x | < 10.14.4 | cpe:2.3:o:apple:mac_os_x:*:*:*:*:*:*:*:* |
| netapp | data_ontap_edge | — | cpe:2.3:a:netapp:data_ontap_edge:-:*:*:*:*:*:*:* |
| netapp | oncommand_workflow_automation | — | cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* |
| netapp | snap_creator_framework | — | cpe:2.3:a:netapp:snap_creator_framework:-:*:*:*:*:*:*:* |
| netapp | snapdrive | — | cpe:2.3:a:netapp:snapdrive:-:*:*:*:*:unix:*:* |
| URL | Tags |
|---|---|
| http://seclists.org/fulldisclosure/2019/Mar/49 | Mailing List Third Party Advisory |
| http://www.securityfocus.com/bid/104423 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1041048 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2019:2097 | |
| https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=900834 | Exploit Mailing List Third Party Advisory |
| https://seclists.org/bugtraq/2019/Mar/42 | Mailing List Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20180927-0001/ | Patch Third Party Advisory |
| https://support.apple.com/kb/HT209600 | Third Party Advisory |
| https://usn.ubuntu.com/3684-1/ | Third Party Advisory |
| https://usn.ubuntu.com/3684-2/ | Third Party Advisory |
| https://www.debian.org/security/2018/dsa-4226 | Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2020.html |