Node.js: All versions prior to Node.js 6.15.0, 8.14.0, 10.14.0 and 11.3.0: Slowloris HTTP Denial of Service: An attacker can cause a Denial of Service (DoS) by sending headers very slowly keeping HTTP or HTTPS connections and associated resources alive for a long period of time.
Conclusion & alert: CVE-2018-12122 is rated Moderate Risk (59.3/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.34%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-04-18 | 2.72% | 2.34% | -0.37% |
| 2 | 2026-04-12 | 3.64% | 2.72% | -0.93% |
| 3 | 2026-04-11 | — | 3.64% | — |
Full EPSS history (59 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2018-12122: 2 source package rows (nodejs, nodejs-current); 47 state rows across 17 repos (3.10-main, 3.11-main, 3.12-main, 3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.21-main, 3.22-community, 3.22-main, edge-community, edge-main); fixed 17, open 30. | https://security.alpinelinux.org/vuln/CVE-2018-12122 |
debian
|
unimportant | CVE-2018-12122 unimportant priority: Debian including 1 source packages (nodejs), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-12122 |
gentoo
|
normal | CVE-2018-12122: 1 GLSA(s) (202003-48), 1 atom(s) (net-libs/nodejs); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-12122 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2018-12122 |
suse
|
medium | CVE-2018-12122 severity moderate: SUSE including 73 source package names (MozillaFirefox-68.2.0-78.51.4, MozillaFirefox-branding-SLED-68-21.9.8, …), 234 product×package rows across 30 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 4, … (30 product lines)): Fixed 167, Known Not Affected 67. | https://www.suse.com/security/cve/CVE-2018-12122/ |
ubuntu
|
medium | CVE-2018-12122 medium priority: Ubuntu including 1 source packages (nodejs), 19 status rows across 19 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 14, needed 2, released 2, ignored 1. | https://ubuntu.com/security/CVE-2018-12122 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| nodejs | node.js | >= 6.0.0, < 6.15.1 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 8.0.0, < 8.14.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 10.0.0, < 10.14.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:lts:*:*:* |
| nodejs | node.js | >= 11.0.0, < 11.3.0 | cpe:2.3:a:nodejs:node.js:*:*:*:*:-:*:*:* |
| suse | suse_enterprise_storage | 4 | cpe:2.3:a:suse:suse_enterprise_storage:4:*:*:*:*:*:*:* |
| suse | suse_linux_enterprise_server | 12 | cpe:2.3:o:suse:suse_linux_enterprise_server:12:*:*:*:*:*:*:* |
| suse | suse_linux_enterprise_server | 15 | cpe:2.3:o:suse:suse_linux_enterprise_server:15:*:*:*:*:*:*:* |
| suse | suse_openstack_cloud | 7 | cpe:2.3:o:suse:suse_openstack_cloud:7:*:*:*:*:*:*:* |
| suse | suse_openstack_cloud | 8 | cpe:2.3:o:suse:suse_openstack_cloud:8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.securityfocus.com/bid/106043 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2019:1821 | Third Party Advisory |
| https://nodejs.org/en/blog/vulnerability/november-2018-security-releases/ | Patch Vendor Advisory |
| https://security.gentoo.org/glsa/202003-48 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20241213-0009/ |