Under certain circumstances, a flaw in the J9 JVM (IBM SDK, Java Technology Edition 7.1 and 8.0) allows untrusted code running under a security manager to elevate its privileges. IBM X-Force ID: 138823.
Conclusion & alert: CVE-2018-1417 is rated Moderate Risk (60.3/100): CVSS High severity, with medium exploitation likelihood (EPSS 1.42%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-09-08 | 1.49% | 1.42% | -0.07% |
| 2 | 2025-05-22 | 1.55% | 1.49% | -0.06% |
| 3 | 2025-05-02 | — | 1.55% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.1 | 3.0 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 8.1 | 3.0 | HIGH |
|
2.2 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
critical | — | https://access.redhat.com/security/cve/CVE-2018-1417 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| ibm | java_sdk | 6.0.0.0 | cpe:2.3:a:ibm:java_sdk:6.0.0.0:*:*:*:technology:*:*:* |
| ibm | java_sdk | 6.1.0.0 | cpe:2.3:a:ibm:java_sdk:6.1.0.0:*:*:*:technology:*:*:* |
| ibm | java_sdk | 7.0.0.0 | cpe:2.3:a:ibm:java_sdk:7.0.0.0:*:*:*:technology:*:*:* |
| ibm | java_sdk | 7.1.0.0 | cpe:2.3:a:ibm:java_sdk:7.1.0.0:*:*:*:technology:*:*:* |
| ibm | java_sdk | 8.0.0.0 | cpe:2.3:a:ibm:java_sdk:8.0.0.0:*:*:*:technology:*:*:* |
| URL | Tags |
|---|---|
| http://www.ibm.com/support/docview.wss?uid=isg3T1027315 | |
| http://www.ibm.com/support/docview.wss?uid=swg22014937 | |
| http://www.securityfocus.com/bid/103216 | Third Party Advisory VDB Entry |
| http://www.securitytracker.com/id/1040403 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:1463 | |
| https://exchange.xforce.ibmcloud.com/vulnerabilities/138823 | VDB Entry Vendor Advisory |
| https://www.ibm.com/support/docview.wss?uid=swg22012965 | Vendor Advisory |