A flaw was discovered in the HPACK decoder of HAProxy, before 1.8.14, that is used for HTTP/2. An out-of-bounds read access in hpack_valid_idx() resulted in a remote crash and denial of service.
Conclusion & alert: CVE-2018-14645 is rated Moderate Risk (62.7/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.98%). Core evidence: EPSS rose +2.76% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.22% | 2.98% | +2.76% |
| 2 | 2025-08-30 | 0.15% | 0.22% | +0.08% |
| 3 | 2025-04-03 | — | 0.15% | — |
Full EPSS history (10 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-14645 not yet assigned priority: Debian including 1 source packages (haproxy), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-14645 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2018-14645 |
suse
|
medium | CVE-2018-14645 severity moderate: SUSE including 9 source package names (haproxy, haproxy-1.8.14~git0.52e4d43b-3.3.2, …), 29 product×package rows across 24 product lines (HPE Helion OpenStack 8, SUSE Linux Enterprise High Availability Extension 12 SP2, … (24 product lines)): Known Not Affected 21, Fixed 8. | https://www.suse.com/security/cve/CVE-2018-14645/ |
ubuntu
|
medium | CVE-2018-14645 medium priority: Ubuntu including 1 source packages (haproxy), 4 status rows across 4 suites (bionic, trusty, upstream, xenial): released 2, DNE 1, not-affected 1. | https://ubuntu.com/security/CVE-2018-14645 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| haproxy | haproxy | <= 1.8.14 | cpe:2.3:a:haproxy:haproxy:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| redhat | openshift | 3.10 | cpe:2.3:a:redhat:openshift:3.10:*:*:*:enterprise:*:*:* |
| redhat | openshift_container_platform | 3.9 | cpe:2.3:a:redhat:openshift_container_platform:3.9:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.3 | cpe:2.3:o:redhat:enterprise_linux:7.3:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.4 | cpe:2.3:o:redhat:enterprise_linux:7.4:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.5 | cpe:2.3:o:redhat:enterprise_linux:7.5:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.6 | cpe:2.3:o:redhat:enterprise_linux:7.6:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHBA-2019:0028 | |
| https://access.redhat.com/errata/RHSA-2018:2882 | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2018-14645 | Issue Tracking Mitigation Third Party Advisory |
| https://usn.ubuntu.com/3780-1/ | Third Party Advisory |
| https://www.mail-archive.com/haproxy%40formilux.org/msg31253.html |