An out-of-bounds read issue was discovered in the Yubico-Piv 1.5.0 smartcard driver. The file lib/ykpiv.c contains the following code in the function `_ykpiv_fetch_object()`: {% highlight c %} if(sw == SW_SUCCESS) { size_t outlen; int offs = _ykpiv_get_length(data + 1, &outlen); if(offs == 0) { return YKPIV_SIZE_ERROR; } memmove(data, data + 1 + offs, outlen); *len = outlen; return YKPIV_OK; } else { return YKPIV_GENERIC_ERROR; } {% endhighlight %} -- in the end, a `memmove()` occurs with a length retrieved from APDU data. This length is not checked for whether it is outside of the APDU data retrieved. Therefore the `memmove()` could copy bytes behind the allocated data buffer into this buffer.
Conclusion & alert: CVE-2018-14780 is rated Low Risk (31/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.45%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.15% | 0.45% | +0.30% |
| 2 | 2025-07-16 | 0.16% | 0.15% | -0.01% |
| 3 | 2025-03-30 | — | 0.16% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 4.6 | 3.0 | MEDIUM |
|
0.9 | 3.6 | [email protected] |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
low | CVE-2018-14780 low priority: Debian including 1 source packages (yubico-piv-tool), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-14780 |
suse
|
low | CVE-2018-14780 severity low: SUSE including 33 source package names (libykcs11-1, libykcs11-1-1.5.0-3.16, …), 119 product×package rows across 29 product lines (SUSE CaaS Platform 4.0, SUSE Enterprise Storage 6, … (29 product lines)): Fixed 69, Known Not Affected 50. | https://www.suse.com/security/cve/CVE-2018-14780/ |
ubuntu
|
high | CVE-2018-14780 high priority: Ubuntu including 1 source packages (yubico-piv-tool), 12 status rows across 12 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, trusty, upstream, xenial): not-affected 6, released 3, ignored 2, DNE 1. | https://ubuntu.com/security/CVE-2018-14780 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| yubico | piv_manager | < 1.4.2 | cpe:2.3:a:yubico:piv_manager:*:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2 | cpe:2.3:a:yubico:piv_manager:1.4.2:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2b | cpe:2.3:a:yubico:piv_manager:1.4.2b:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2c | cpe:2.3:a:yubico:piv_manager:1.4.2c:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2d | cpe:2.3:a:yubico:piv_manager:1.4.2d:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2e | cpe:2.3:a:yubico:piv_manager:1.4.2e:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2f | cpe:2.3:a:yubico:piv_manager:1.4.2f:*:*:*:*:*:*:* |
| yubico | piv_manager | 1.4.2g | cpe:2.3:a:yubico:piv_manager:1.4.2g:*:*:*:*:*:*:* |
| yubico | piv_tool | < 1.6.0 | cpe:2.3:a:yubico:piv_tool:*:*:*:*:*:*:*:* |
| yubico | smart_card_minidriver | <= 3.7.3.160 | cpe:2.3:a:yubico:smart_card_minidriver:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2018/08/14/2 | Mailing List Third Party Advisory |
| https://usn.ubuntu.com/4276-1/ | |
| https://www.x41-dsec.de/lab/advisories/x41-2018-001-Yubico-Piv/ | Third Party Advisory |
| https://www.yubico.com/support/security-advisories/ysa-2018-03/ | Vendor Advisory |