An issue was discovered in wifipcap/wifipcap.cpp in TCPFLOW through 1.5.0-alpha. There is an integer overflow in the function handle_prism during caplen processing. If the caplen is less than 144, one can cause an integer overflow in the function handle_80211, which will result in an out-of-bounds read and may allow access to sensitive memory (or a denial of service).
Conclusion & alert: CVE-2018-14938 is rated High Exploit Risk (72.6/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 0.52%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 1.75% | 0.52% | -1.24% |
| 2 | 2025-03-29 | 0.52% | 1.75% | +1.24% |
| 3 | 2025-03-17 | — | 0.52% | — |
Full EPSS history (9 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.1 | 3.0 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
critical | CVE-2018-14938: 1 source package rows (tcpflow); 16 state rows across 9 repos (3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 16, open 0. | https://security.alpinelinux.org/vuln/CVE-2018-14938 |
debian
|
not yet assigned | CVE-2018-14938 not yet assigned priority: Debian including 1 source packages (tcpflow), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-14938 |
ubuntu
|
medium | CVE-2018-14938 medium priority: Ubuntu including 1 source packages (tcpflow), 12 status rows across 12 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, trusty, upstream, xenial): not-affected 7, released 5. | https://ubuntu.com/security/CVE-2018-14938 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| digitalcorpora | tcpflow | <= 1.4.5 | cpe:2.3:a:digitalcorpora:tcpflow:*:*:*:*:*:*:*:* |
| digitalcorpora | tcpflow | 1.5.0 | cpe:2.3:a:digitalcorpora:tcpflow:1.5.0:alpha:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.10 | cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://github.com/simsong/tcpflow/commit/a4e1cd14eb5ccc51ed271b65b3420f7d692c40eb | Patch Third Party Advisory |
| https://github.com/simsong/tcpflow/issues/182 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2020/11/msg00046.html | |
| https://usn.ubuntu.com/3955-1/ | Third Party Advisory |