LibVNC before commit 73cb96fec028a576a5a24417b57723b55854ad7b contains heap use-after-free vulnerability in server code of file transfer extension that can result remote code execution
Conclusion & alert: CVE-2018-15126 is rated High Risk (77.6/100): CVSS Critical severity, with high exploitation likelihood (EPSS 11.81%, 96th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +5.91% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 5.90% | 11.81% | +5.91% |
| 2 | 2025-12-28 | 6.79% | 5.90% | -0.89% |
| 3 | 2025-12-27 | — | 6.79% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
critical | CVE-2018-15126: 1 source package rows (libvncserver); 4 state rows across 2 repos (3.22-community, edge-community); fixed 0, open 4. | https://security.alpinelinux.org/vuln/CVE-2018-15126 |
debian
|
not yet assigned | CVE-2018-15126 not yet assigned priority: Debian including 1 source packages (libvncserver), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-15126 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2018-15126 |
suse
|
critical | CVE-2018-15126 severity critical: SUSE including 22 source package names (LibVNCServer-0.9.1-160.6.1, LibVNCServer-devel-0.9.1-160.6.1, …), 86 product×package rows across 54 product lines (SUSE Enterprise Storage 4, SUSE Linux Enterprise High Performance Computing 12 SP5, … (54 product lines)): Fixed 86. | https://www.suse.com/security/cve/CVE-2018-15126/ |
ubuntu
|
medium | CVE-2018-15126 medium priority: Ubuntu including 2 source packages (libvncserver, x11vnc), 12 status rows across 6 suites (bionic, cosmic, disco, trusty, upstream, xenial): not-affected 5, released 5, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2018-15126 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| libvnc_project | libvncserver | < 0.9.12 | cpe:2.3:a:libvnc_project:libvncserver:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.10 | cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://ics-cert.kaspersky.com/advisories/klcert-advisories/2018/12/19/klcert-18-027-libvnc-heap-use-after-free/ | Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/01/msg00029.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/10/msg00042.html | |
| https://usn.ubuntu.com/3877-1/ | Third Party Advisory |
| https://www.debian.org/security/2019/dsa-4383 | Third Party Advisory |