Snoopy 1.0 in Nagios XI 5.5.6 allows remote unauthenticated attackers to execute arbitrary commands via a crafted HTTP request.
Conclusion & alert: CVE-2018-15708 is rated High Exploit Risk (87.1/100): CVSS Critical severity, with high exploitation likelihood (EPSS 89.36%, 100th percentile). Core evidence: 4 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| 47039 | exploit_db | edb | 2019-06-26 | Exploit-DB ↗ |
| 46221 | exploit_db | edb | 2019-01-23 | Exploit-DB ↗ |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 91.34% | 89.36% | -1.98% |
| 2 | 2026-05-31 | 91.46% | 91.34% | -0.11% |
| 3 | 2026-04-04 | — | 91.46% | — |
Full EPSS history (26 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| URL | Tags |
|---|---|
| http://packetstormsecurity.com/files/153433/Nagios-XI-Magpie_debug.php-Root-Remote-Code-Execution.html | |
| https://www.exploit-db.com/exploits/46221/ | Exploit Third Party Advisory VDB Entry |
| https://www.tenable.com/security/research/tra-2018-37 | Exploit Third Party Advisory |