In Artifex Ghostscript 9.23 before 2018-08-24, attackers able to supply crafted PostScript could use uninitialized memory access in the aesdecode operator to crash the interpreter or potentially execute code.
Conclusion & alert: CVE-2018-15911 is rated Moderate Risk (62/100): CVSS High severity, with medium exploitation likelihood (EPSS 3.04%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 2.25% | 3.04% | +0.79% |
| 2 | 2026-05-30 | 2.70% | 2.25% | -0.45% |
| 3 | 2025-11-21 | — | 2.70% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.0 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2018-15911: 1 source package rows (ghostscript); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2018-15911 |
debian
|
not yet assigned | CVE-2018-15911 not yet assigned priority: Debian including 1 source packages (ghostscript), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-15911 |
gentoo
|
normal | CVE-2018-15911: 1 GLSA(s) (201811-12), 1 atom(s) (app-text/ghostscript-gpl); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-15911 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-15911 |
suse
|
medium | CVE-2018-15911 severity moderate: SUSE including 46 source package names (ghostscript-10.05.0-160000.2.2, ghostscript-9.07-31.el7_6.6, …), 134 product×package rows across 58 product lines (SLES for SAP Applications 11 SP3, SUSE Enterprise Storage 4, … (58 product lines)): Fixed 119, Known Not Affected 15. | https://www.suse.com/security/cve/CVE-2018-15911/ |
ubuntu
|
medium | CVE-2018-15911 medium priority: Ubuntu including 1 source packages (ghostscript), 4 status rows across 4 suites (bionic, trusty, upstream, xenial): released 4. | https://ubuntu.com/security/CVE-2018-15911 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| artifex | ghostscript | <= 9.23 | cpe:2.3:a:artifex:ghostscript:*:*:*:*:*:*:*:* |
| artifex | gpl_ghostscript | < 9.26 | cpe:2.3:a:artifex:gpl_ghostscript:*:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| pulsesecure | pulse_connect_secure | >= 8.2r1.0, < 8.2r12.1 | cpe:2.3:a:pulsesecure:pulse_connect_secure:*:*:*:*:*:*:*:* |
| pulsesecure | pulse_connect_secure | >= 8.3r1, < 8.3r7.1 | cpe:2.3:a:pulsesecure:pulse_connect_secure:*:*:*:*:*:*:*:* |
| pulsesecure | pulse_connect_secure | >= 9.0r1, < 9.0r3.4 | cpe:2.3:a:pulsesecure:pulse_connect_secure:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://git.ghostscript.com/?p=ghostpdl.git%3Ba=commit%3Bh=8e9ce5016db968b40e4ec255a3005f2786cce45f | |
| http://www.securityfocus.com/bid/105122 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:3834 | Third Party Advisory |
| https://bugs.ghostscript.com/show_bug.cgi?id=699665 | Permissions Required Vendor Advisory |
| https://kb.pulsesecure.net/articles/Pulse_Security_Advisories/SA44101 | Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2018/09/msg00015.html | Mailing List Third Party Advisory |
| https://security.gentoo.org/glsa/201811-12 | Third Party Advisory |
| https://support.f5.com/csp/article/K22141757?utm_source=f5support&%3Butm_medium=RSS | |
| https://usn.ubuntu.com/3768-1/ | Third Party Advisory |
| https://www.debian.org/security/2018/dsa-4288 | Third Party Advisory |
| https://www.kb.cert.org/vuls/id/332928 | Patch Third Party Advisory US Government Resource |