libelf/elf_end.c in elfutils 0.173 allows remote attackers to cause a denial of service (double free and application crash) or possibly have unspecified other impact because it tries to decompress twice.
Conclusion & alert: CVE-2018-16402 is rated High Exploit Risk (86.8/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 3.69%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.73% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.96% | 3.69% | +1.73% |
| 2 | 2026-04-24 | 1.45% | 1.96% | +0.51% |
| 3 | 2026-03-20 | — | 1.45% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
critical | CVE-2018-16402: 1 source package rows (elfutils); 5 state rows across 5 repos (3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 5, open 0. | https://security.alpinelinux.org/vuln/CVE-2018-16402 |
debian
|
low | CVE-2018-16402 low priority: Debian including 1 source packages (elfutils), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-16402 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2018-16402 |
suse
|
medium | CVE-2018-16402 severity moderate: SUSE including 630 source package names (0.1.0:libdw1-0.168-4.5.3, 0.1.0:libebl-plugins-0.168-4.5.3, …), 1051 product×package rows across 185 product lines (Container bci/bci-init, Container bci/bci-minimal, … (185 product lines)): Fixed 824, Known Affected 157, Known Not Affected 70. | https://www.suse.com/security/cve/CVE-2018-16402/ |
ubuntu
|
low | CVE-2018-16402 low priority: Ubuntu including 1 source packages (elfutils), 14 status rows across 14 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, trusty, upstream, xenial): not-affected 10, released 4. | https://ubuntu.com/security/CVE-2018-16402 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| elfutils_project | elfutils | 0.173 | cpe:2.3:a:elfutils_project:elfutils:0.173:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.0 | cpe:2.3:o:opensuse:leap:15.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.10 | cpe:2.3:o:canonical:ubuntu_linux:18.10:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-06/msg00052.html | Mailing List Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2019:2197 | Third Party Advisory |
| https://lists.apache.org/thread.html/r1b103833cb5bc8466e24ff0ecc5e75b45a705334ab6a444e64e840a0%40%3Cissues.bookkeeper.apache.org%3E | |
| https://lists.debian.org/debian-lts-announce/2021/10/msg00030.html | Mailing List Third Party Advisory |
| https://sourceware.org/bugzilla/show_bug.cgi?id=23528 | Exploit Issue Tracking Third Party Advisory |
| https://usn.ubuntu.com/4012-1/ | Third Party Advisory |