Little CMS (aka Little Color Management System) 2.9 has an integer overflow in the AllocateDataSet function in cmscgats.c, leading to a heap-based buffer overflow in the SetData function via a crafted file in the second argument to cmsIT8LoadFromFile.
Conclusion & alert: CVE-2018-16435 is rated Exploit Available (58.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.43%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.24% | 0.43% | +0.19% |
| 2 | 2025-11-18 | 0.43% | 0.24% | -0.19% |
| 3 | 2025-08-05 | — | 0.43% | — |
Full EPSS history (15 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.5 | 3.0 | MEDIUM |
|
1.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
medium | CVE-2018-16435: 2 source package rows (lcms2, openjdk8); 17 state rows across 17 repos (3.10-main, 3.11-main, 3.12-main, 3.17-community, 3.17-main, 3.18-community, 3.18-main, 3.19-community, 3.19-main, 3.20-community, 3.20-main, 3.21-community, 3.21-main, 3.22-community, 3.22-main, edge-community, edge-main); fixed 17, open 0. | https://security.alpinelinux.org/vuln/CVE-2018-16435 |
debian
|
not yet assigned | CVE-2018-16435 not yet assigned priority: Debian including 1 source packages (lcms2), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-16435 |
gentoo
|
normal | CVE-2018-16435: 1 GLSA(s) (202105-18), 1 atom(s) (media-libs/lcms); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-16435 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-16435 |
suse
|
medium | CVE-2018-16435 severity moderate: SUSE including 309 source package names (11:liblcms2-2-2.9-3.3.1, 9.0.97-openjdk8-59.4:java-1_8_0-openjdk-1.8.0.191-3.13.1, …), 550 product×package rows across 74 product lines (Container bci/openjdk, Container bci/openjdk-devel, … (74 product lines)): Fixed 314, Known Affected 231, Known Not Affected 5. | https://www.suse.com/security/cve/CVE-2018-16435/ |
ubuntu
|
medium | CVE-2018-16435 medium priority: Ubuntu including 4 source packages (chromium-browser, lcms, lcms2, oxide-qt), 24 status rows across 6 suites (bionic, cosmic, disco, trusty, upstream, xenial): DNE 10, released 10, needs-triage 3, ignored 1. | https://ubuntu.com/security/CVE-2018-16435 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| littlecms | little_cms_color_engine | 2.9 | cpe:2.3:a:littlecms:little_cms_color_engine:2.9:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2018:3004 | Third Party Advisory |
| https://github.com/mm2/Little-CMS/commit/768f70ca405cd3159d990e962d54456773bb8cf8 | Patch Third Party Advisory |
| https://github.com/mm2/Little-CMS/issues/171 | Exploit Issue Tracking Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2018/09/msg00005.html | Mailing List Third Party Advisory |
| https://security.gentoo.org/glsa/202105-18 | |
| https://usn.ubuntu.com/3770-1/ | Third Party Advisory |
| https://usn.ubuntu.com/3770-2/ | Third Party Advisory |
| https://www.debian.org/security/2018/dsa-4284 | Third Party Advisory |