tinc 1.0.30 through 1.0.34 has a broken authentication protocol, although there is a partial mitigation. This is fixed in 1.1.
Conclusion & alert: CVE-2018-16738 is rated Low Risk (39.7/100): CVSS Low severity, with medium exploitation likelihood (EPSS 1.35%). Core evidence: EPSS rose +1.13% over the last day, indicating growing attacker interest. Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.22% | 1.35% | +1.13% |
| 2 | 2026-05-27 | 0.33% | 0.22% | -0.10% |
| 3 | 2025-10-12 | — | 0.33% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 3.7 | 3.1 | LOW |
|
2.2 | 1.4 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
low | CVE-2018-16738: 1 source package rows (tinc); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2018-16738 |
debian
|
not yet assigned | CVE-2018-16738 not yet assigned priority: Debian including 1 source packages (tinc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-16738 |
ubuntu
|
medium | CVE-2018-16738 medium priority: Ubuntu including 1 source packages (tinc), 19 status rows across 19 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 14, needed 2, DNE 1, ignored 1, released 1. | https://ubuntu.com/security/CVE-2018-16738 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| tinc-vpn | tinc | >= 1.0.30, <= 1.0.34 | cpe:2.3:a:tinc-vpn:tinc:*:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| starwindsoftware | starwind_virtual_san | v8 | cpe:2.3:a:starwindsoftware:starwind_virtual_san:v8:build12533:*:*:*:vsphere:*:* |
| starwindsoftware | starwind_virtual_san | v8 | cpe:2.3:a:starwindsoftware:starwind_virtual_san:v8:build12658:*:*:*:vsphere:*:* |
| URL | Tags |
|---|---|
| http://tinc-vpn.org/security/ | Vendor Advisory |
| http://www.tinc-vpn.org/git/browse?p=tinc%3Ba=commit%3Bh=d3297fbd3b8c8c8a4661f5bbf89aca5cacba8b5a | |
| https://www.debian.org/security/2018/dsa-4312 | Third Party Advisory |
| https://www.starwindsoftware.com/security/sw-20190227-0002/ | Third Party Advisory |