Grafana before 4.6.5 and 5.x before 5.3.3 allows remote authenticated users to read arbitrary files by leveraging Editor or Admin permissions.
Conclusion & alert: CVE-2018-19039 is rated Moderate Risk (56.8/100): CVSS Medium severity, with high exploitation likelihood (EPSS 7.28%, 94th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 9.22% | 7.28% | -1.94% |
| 2 | 2026-03-04 | 1.54% | 9.22% | +7.68% |
| 3 | 2026-03-01 | — | 1.54% | — |
Full EPSS history (44 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.0 | 2.0 | MEDIUM |
|
8.0 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-19039 |
suse
|
medium | CVE-2018-19039 severity moderate: SUSE including 361 source package names (7.5.12:grafana-6.2.1-1.3.1, ardana-ansible-8.0+git.1566374355.c509923-3.67.3, …), 668 product×package rows across 13 product lines (Container caasp/v4/grafana, HPE Helion OpenStack 8, … (13 product lines)): Fixed 668. | https://www.suse.com/security/cve/CVE-2018-19039/ |
ubuntu
|
medium | CVE-2018-19039 medium priority: Ubuntu including 1 source packages (grafana), 19 status rows across 19 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 17, needed 1, needs-triage 1. | https://ubuntu.com/security/CVE-2018-19039 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| grafana | grafana | < 4.6.5 | cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* |
| grafana | grafana | >= 5.0.0, < 5.3.3 | cpe:2.3:a:grafana:grafana:*:*:*:*:*:*:*:* |
| redhat | ceph_storage | 3.0 | cpe:2.3:a:redhat:ceph_storage:3.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| netapp | active_iq_performance_analytics_services | — | cpe:2.3:a:netapp:active_iq_performance_analytics_services:-:*:*:*:*:*:*:* |
| netapp | storagegrid_webscale_nas_bridge | — | cpe:2.3:a:netapp:storagegrid_webscale_nas_bridge:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-10/msg00009.html | |
| http://www.securityfocus.com/bid/105994 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2019:0747 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2019:0911 | Third Party Advisory |
| https://community.grafana.com/t/grafana-5-3-3-and-4-6-5-security-update/11961 | Patch Vendor Advisory |
| https://security.netapp.com/advisory/ntap-20190416-0004/ | Third Party Advisory |
| https://www.percona.com/blog/2018/11/20/how-cve-2018-19039-affects-percona-monitoring-and-management/ | Third Party Advisory |