An issue was discovered in JasPer 2.0.14. There is a NULL pointer dereference in the function jp2_decode in libjasper/jp2/jp2_dec.c, leading to a denial of service.
Conclusion & alert: CVE-2018-19542 is rated High Exploit Risk (67.8/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.97%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.68% | 0.97% | +0.29% |
| 2 | 2025-11-18 | 1.02% | 0.68% | -0.35% |
| 3 | 2025-03-30 | — | 1.02% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.0 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2018-19542 |
suse
|
medium | CVE-2018-19542 severity moderate: SUSE including 24 source package names (jasper-2.0.14-3.3.2, jasper-2.0.14-lp150.2.3.1, …), 72 product×package rows across 49 product lines (Image SLES12-SP5-Azure-SAP-BYOS, Image SLES12-SP5-Azure-SAP-On-Demand, … (49 product lines)): Fixed 72. | https://www.suse.com/security/cve/CVE-2018-19542/ |
ubuntu
|
low | CVE-2018-19542 low priority: Ubuntu including 1 source packages (jasper), 9 status rows across 9 suites (bionic, cosmic, disco, eoan, focal, groovy, trusty, upstream, xenial): DNE 7, needs-triage 1, released 1. | https://ubuntu.com/security/CVE-2018-19542 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| jasper_project | jasper | 2.0.14 | cpe:2.3:a:jasper_project:jasper:2.0.14:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| suse | linux_enterprise_desktop | 12 | cpe:2.3:o:suse:linux_enterprise_desktop:12:sp3:*:*:*:*:*:* |
| suse | linux_enterprise_desktop | 12 | cpe:2.3:o:suse:linux_enterprise_desktop:12:sp4:*:*:*:*:*:* |
| suse | linux_enterprise_server | 11 | cpe:2.3:o:suse:linux_enterprise_server:11:sp3:*:*:ltss:*:*:* |
| suse | linux_enterprise_server | 11 | cpe:2.3:o:suse:linux_enterprise_server:11:sp4:*:*:*:*:*:* |
| suse | linux_enterprise_server | 12 | cpe:2.3:o:suse:linux_enterprise_server:12:sp1:*:*:*:*:*:* |
| suse | linux_enterprise_server | 12 | cpe:2.3:o:suse:linux_enterprise_server:12:sp2:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.0 | cpe:2.3:o:opensuse:leap:15.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-05/msg00004.html | Mailing List Third Party Advisory |
| https://github.com/mdadams/jasper/issues/182 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/01/msg00003.html | Mailing List Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuapr2020.html |