In iOS before 11.3, Safari before 11.1, iCloud for Windows before 7.4, tvOS before 11.3, watchOS before 4.3, iTunes before 12.7.4 for Windows, unexpected interaction causes an ASSERT failure. This issue was addressed with improved checks.
Conclusion & alert: CVE-2018-4209 is rated Moderate Risk (64.2/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.06%). Core evidence: EPSS rose +1.40% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.66% | 2.06% | +1.40% |
| 2 | 2026-05-13 | 0.57% | 0.66% | +0.08% |
| 3 | 2026-01-13 | — | 0.57% | — |
Full EPSS history (33 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.0 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2018-4209 unimportant priority: Debian including 1 source packages (webkit2gtk), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-4209 |
gentoo
|
normal | CVE-2018-4209: 1 GLSA(s) (201812-04), 1 atom(s) (net-libs/webkit-gtk); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-4209 |
ubuntu
|
medium | CVE-2018-4209 medium priority: Ubuntu including 5 source packages (qtwebkit, qtwebkit-opensource-src, qtwebkit-source, webkit2gtk, webkitgtk), 79 status rows across 16 suites (bionic, cosmic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, trusty, upstream, xenial): DNE 38, ignored 24, released 14, needs-triage 3. | https://ubuntu.com/security/CVE-2018-4209 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apple | safari | < 11.1 | cpe:2.3:a:apple:safari:*:*:*:*:*:*:*:* |
| apple | iphone_os | < 11.3 | cpe:2.3:o:apple:iphone_os:*:*:*:*:*:*:*:* |
| apple | tvos | < 11.3 | cpe:2.3:o:apple:tvos:*:*:*:*:*:*:*:* |
| apple | watchos | < 4.3 | cpe:2.3:o:apple:watchos:*:*:*:*:*:*:*:* |
| apple | icloud | < 7.4 | cpe:2.3:a:apple:icloud:*:*:*:*:*:*:*:* |
| apple | itunes | < 12.7.4 | cpe:2.3:a:apple:itunes:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| webkit | webkitgtk\+ | < 2.22.0 | cpe:2.3:a:webkit:webkitgtk\+:*:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://security.gentoo.org/glsa/201812-04 | Third Party Advisory |
| https://support.apple.com/HT208693%2C | |
| https://support.apple.com/HT208694 | Vendor Advisory |
| https://support.apple.com/HT208695%2C | |
| https://support.apple.com/HT208696%2C | |
| https://support.apple.com/HT208697%2C | |
| https://support.apple.com/HT208698%2C | |
| https://usn.ubuntu.com/3781-1/ | Third Party Advisory |
| https://support.apple.com/en-us/HT208693 | Vendor Advisory |
| https://support.apple.com/en-us/HT208695 | Vendor Advisory |
| https://support.apple.com/en-us/HT208696 | Vendor Advisory |
| https://support.apple.com/en-us/HT208697 | Vendor Advisory |
| https://support.apple.com/en-us/HT208698 | Vendor Advisory |