An integer overflow in the implementation of the posix_memalign in memalign functions in the GNU C Library (aka glibc or libc6) 2.26 and earlier could cause these functions to return a pointer to a heap area that is too small, potentially leading to heap corruption.
Conclusion & alert: CVE-2018-6485 is rated High Risk (74.6/100): CVSS Critical severity, with high exploitation likelihood (EPSS 4.78%, 91th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +3.68% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 1.09% | 4.78% | +3.68% |
| 2 | 2026-03-01 | 0.91% | 1.09% | +0.18% |
| 3 | 2026-02-14 | — | 0.91% | — |
Full EPSS history (22 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-6485 not yet assigned priority: Debian including 1 source packages (glibc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-6485 |
gentoo
|
normal | CVE-2018-6485: 1 GLSA(s) (201804-02), 1 atom(s) (sys-libs/glibc); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-6485 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-6485 |
suse
|
medium | CVE-2018-6485 severity moderate: SUSE including 510 source package names (0.9.1:glibc-2.22-62.6.2, 1.0.0:glibc-2.22-62.6.2, …), 772 product×package rows across 83 product lines (Container caasp/v4/default-http-backend, Container caasp/v4/dnsmasq-nanny, … (83 product lines)): Fixed 515, Known Affected 157, Known Not Affected 100. | https://www.suse.com/security/cve/CVE-2018-6485/ |
ubuntu
|
medium | CVE-2018-6485 medium priority: Ubuntu including 2 source packages (eglibc, glibc), 18 status rows across 9 suites (artful, bionic, cosmic, disco, eoan, focal, trusty, upstream, xenial): DNE 8, not-affected 5, released 3, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2018-6485 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| gnu | glibc | <= 2.26 | cpe:2.3:a:gnu:glibc:*:*:*:*:*:*:*:* |
| redhat | virtualization_host | 4.0 | cpe:2.3:a:redhat:virtualization_host:4.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| oracle | communications_session_border_controller | 8.0.0 | cpe:2.3:a:oracle:communications_session_border_controller:8.0.0:*:*:*:*:*:*:* |
| oracle | communications_session_border_controller | 8.1.0 | cpe:2.3:a:oracle:communications_session_border_controller:8.1.0:*:*:*:*:*:*:* |
| oracle | communications_session_border_controller | 8.2.0 | cpe:2.3:a:oracle:communications_session_border_controller:8.2.0:*:*:*:*:*:*:* |
| oracle | enterprise_communications_broker | 3.0.0 | cpe:2.3:a:oracle:enterprise_communications_broker:3.0.0:*:*:*:*:*:*:* |
| oracle | enterprise_communications_broker | 3.1.0 | cpe:2.3:a:oracle:enterprise_communications_broker:3.1.0:*:*:*:*:*:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| netapp | data_ontap_edge | — | cpe:2.3:a:netapp:data_ontap_edge:-:*:*:*:*:*:*:* |
| netapp | element_software | — | cpe:2.3:a:netapp:element_software:-:*:*:*:*:*:*:* |
| netapp | element_software_management | — | cpe:2.3:a:netapp:element_software_management:-:*:*:*:*:*:*:* |
| netapp | steelstore_cloud_integrated_storage | — | cpe:2.3:a:netapp:steelstore_cloud_integrated_storage:-:*:*:*:*:*:*:* |
| netapp | storage_replication_adapter | >= 7.2 | cpe:2.3:a:netapp:storage_replication_adapter:*:*:*:*:*:*:*:* |
| netapp | vasa_provider | >= 7.2 | cpe:2.3:a:netapp:vasa_provider:*:*:*:*:*:clustered_data_ontap:*:* |
| netapp | vasa_provider | 6.x | cpe:2.3:a:netapp:vasa_provider:6.x:*:*:*:*:clustered_data_ontap:*:* |
| netapp | virtual_storage_console | >= 7.2 | cpe:2.3:a:netapp:virtual_storage_console:*:*:*:*:*:vmware_vsphere:*:* |
| netapp | virtual_storage_console | — | cpe:2.3:a:netapp:virtual_storage_console:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://bugs.debian.org/878159 | Issue Tracking Mailing List Third Party Advisory |
| http://www.securityfocus.com/bid/102912 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHBA-2019:0327 | Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2018:3092 | Patch Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20190404-0003/ | Third Party Advisory |
| https://sourceware.org/bugzilla/show_bug.cgi?id=22343 | Issue Tracking Third Party Advisory |
| https://usn.ubuntu.com/4218-1/ | |
| https://usn.ubuntu.com/4416-1/ | |
| https://www.oracle.com/technetwork/security-advisory/cpuapr2019-5072813.html | Patch Third Party Advisory |