The CUPS AppArmor profile incorrectly confined the dnssd backend due to use of hard links. A local attacker could possibly use this issue to escape confinement. This flaw affects versions prior to 2.2.7-1ubuntu2.1 in Ubuntu 18.04 LTS, prior to 2.2.4-7ubuntu3.1 in Ubuntu 17.10, prior to 2.1.3-4ubuntu0.5 in Ubuntu 16.04 LTS, and prior to 1.7.2-0ubuntu1.10 in Ubuntu 14.04 LTS.
Conclusion & alert: CVE-2018-6553 is rated Moderate Risk (46/100): CVSS High severity, with low exploitation likelihood (EPSS 0.39%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.07% | 0.39% | +0.31% |
| 2 | 2025-03-30 | 0.19% | 0.07% | -0.12% |
| 3 | 2025-03-29 | — | 0.19% | — |
Full EPSS history (7 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.0 | HIGH |
|
2.0 | 6.0 | [email protected] |
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2018-6553 not yet assigned priority: Debian including 1 source packages (cups), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2018-6553 |
gentoo
|
normal | CVE-2018-6553: 1 GLSA(s) (201908-08), 1 atom(s) (net-print/cups); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-6553 |
redhat
|
high | — | https://access.redhat.com/security/cve/CVE-2018-6553 |
ubuntu
|
medium | CVE-2018-6553 medium priority: Ubuntu including 1 source packages (cups), 5 status rows across 5 suites (artful, bionic, trusty, upstream, xenial): released 4, needs-triage 1. | https://ubuntu.com/security/CVE-2018-6553 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| cups | cups | — | cpe:2.3:a:cups:cups:-:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 17.10 | cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.debian.org/debian-lts-announce/2018/07/msg00014.html | Issue Tracking Mailing List Third Party Advisory |
| https://security.gentoo.org/glsa/201908-08 | |
| https://usn.ubuntu.com/usn/usn-3713-1 | Third Party Advisory |
| https://www.debian.org/security/2018/dsa-4243 | Third Party Advisory |