An issue was discovered in LibVNCServer through 0.9.11. rfbProcessClientNormalMessage() in rfbserver.c does not sanitize msg.cct.length, leading to access to uninitialized and potentially sensitive data or possibly unspecified other impact (e.g., an integer overflow) via specially crafted VNC packets.
Conclusion & alert: CVE-2018-7225 is rated High Exploit Risk (83.7/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 3.26%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-04-13 | 4.26% | 3.26% | -1.01% |
| 2 | 2025-12-20 | 4.08% | 4.26% | +0.18% |
| 3 | 2025-12-18 | — | 4.08% | — |
Full EPSS history (17 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
critical | CVE-2018-7225: 1 source package rows (libvncserver); 11 state rows across 9 repos (3.10-main, 3.11-main, 3.17-community, 3.18-community, 3.19-community, 3.20-community, 3.21-community, 3.22-community, edge-community); fixed 9, open 2. | https://security.alpinelinux.org/vuln/CVE-2018-7225 |
debian
|
not yet assigned | CVE-2018-7225 not yet assigned priority: Debian including 3 source packages (libvncserver, tightvnc, vino), 12 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 12. | https://security-tracker.debian.org/tracker/CVE-2018-7225 |
gentoo
|
normal | CVE-2018-7225: 1 GLSA(s) (201908-05), 1 atom(s) (net-libs/libvncserver); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2018-7225 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2018-7225 |
suse
|
high | CVE-2018-7225 severity important: SUSE including 32 source package names (LibVNCServer, LibVNCServer-0.9.1-160.3.1, …), 63 product×package rows across 35 product lines (SUSE Liberty Linux 7, SUSE Linux Enterprise Desktop 12 SP3, … (35 product lines)): Fixed 47, Known Not Affected 16. | https://www.suse.com/security/cve/CVE-2018-7225/ |
ubuntu
|
medium | CVE-2018-7225 medium priority: Ubuntu including 4 source packages (italc, libvncserver, tightvnc, vino), 65 status rows across 17 suites (artful, bionic, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 35, DNE 14, ignored 8, needs-triage 8. | https://ubuntu.com/security/CVE-2018-7225 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| libvncserver_project | libvncserver | <= 0.9.11 | cpe:2.3:a:libvncserver_project:libvncserver:*:*:*:*:*:*:*:* |
| debian | debian_linux | 7.0 | cpe:2.3:o:debian:debian_linux:7.0:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 17.10 | cpe:2.3:o:canonical:ubuntu_linux:17.10:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 7.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server | 7.0 | cpe:2.3:o:redhat:enterprise_linux_server:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_aus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_aus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.5 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.5:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_eus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_eus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_server_tus | 7.6 | cpe:2.3:o:redhat:enterprise_linux_server_tus:7.6:*:*:*:*:*:*:* |
| redhat | enterprise_linux_workstation | 7.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:7.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2018/02/18/1 | Exploit Mailing List Third Party Advisory |
| http://www.securityfocus.com/bid/103107 | Third Party Advisory VDB Entry |
| https://access.redhat.com/errata/RHSA-2018:1055 | Third Party Advisory |
| https://github.com/LibVNC/libvncserver/issues/218 | Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2018/03/msg00035.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/10/msg00042.html | |
| https://lists.debian.org/debian-lts-announce/2019/11/msg00032.html | |
| https://lists.debian.org/debian-lts-announce/2019/12/msg00028.html | |
| https://security.gentoo.org/glsa/201908-05 | |
| https://usn.ubuntu.com/3618-1/ | Third Party Advisory |
| https://usn.ubuntu.com/4547-1/ | |
| https://usn.ubuntu.com/4573-1/ | |
| https://usn.ubuntu.com/4587-1/ | |
| https://www.debian.org/security/2018/dsa-4221 | Third Party Advisory |