CVE-2018-8653 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2018-8653, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 35.57% 29.11% -6.46%
2 2026-05-10 24.96% 35.57% +10.60%
3 2026-04-13 19.99% 24.96% +4.98%
4 2026-04-02 19.85% 19.99% +0.13%
5 2026-03-19 22.98% 19.85% -3.13%
6 2026-02-20 23.44% 22.98% -0.46%
7 2026-02-18 22.98% 23.44% +0.46%
8 2025-12-16 33.63% 22.98% -10.65%
9 2025-12-14 22.87% 33.63% +10.76%
10 2025-11-21 18.27% 22.87% +4.61%
11 2025-11-20 18.82% 18.27% -0.56%
12 2025-11-18 22.87% 18.82% -4.05%
13 2025-10-30 29.49% 22.87% -6.62%
14 2025-10-22 29.38% 29.49% +0.11%
15 2025-10-02 35.87% 29.38% -6.49%
16 2025-09-14 35.30% 35.87% +0.57%
17 2025-06-15 42.39% 35.30% -7.09%
18 2025-06-06 45.09% 42.39% -2.70%
19 2025-04-24 44.03% 45.09% +1.06%
20 2025-04-08 40.59% 44.03% +3.43%
21 2025-03-30 82.74% 40.59% -42.15%
22 2025-03-29 40.59% 82.74% +42.15%
23 2025-03-17 10.59% 40.59% +30.01%
24 2025-01-04 10.01% 10.59% +0.58%
25 2024-12-17 5.23% 10.01% +4.78%
26 2024-11-29 4.16% 5.23% +1.06%
27 2024-10-29 2.26% 4.16% +1.90%
28 2024-10-04 1.97% 2.26% +0.29%
29 2024-09-04 2.40% 1.97% -0.43%
30 2024-08-08 5.44% 2.40% -3.03%
31 2024-07-15 4.73% 5.44% +0.71%
32 2024-06-21 5.07% 4.73% -0.33%
33 2024-06-02 2.59% 5.07% +2.47%
34 2024-05-12 9.35% 2.59% -6.76%
35 2023-09-05 10.62% 9.35% -1.27%
36 2023-09-04 9.35% 10.62% +1.27%
37 2023-07-03 12.65% 9.35% -3.30%
38 2023-03-07 13.37% 12.65% -0.72%
39 2023-01-20 12.68% 13.37% +0.69%
40 2022-12-06 10.70% 12.68% +1.98%
41 2022-11-02 8.36% 10.70% +2.34%
42 2022-09-26 7.62% 8.36% +0.74%
43 2022-06-16 5.96% 7.62% +1.66%
44 2022-02-04 11.50% 5.96% -5.54%
45 2021-04-14 11.50%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence