GHSA-5f2m-466j-3848 · Severity: high · Ecosystem: nuget — Denial of service in ASP.NET Core
A denial of service vulnerability exists when .NET Framework or .NET Core improperly handle web requests, aka '.Net Framework and .Net Core Denial of Service Vulnerability'. This CVE ID is unique from CVE-2019-0820, CVE-2019-0980.
Conclusion & alert: CVE-2019-0981 is rated Moderate Risk (64.2/100): CVSS High severity, with high exploitation likelihood (EPSS 5.73%, 90th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +2.51% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-10 | 3.21% | 5.73% | +2.51% |
| 2 | 2025-11-21 | 3.66% | 3.21% | -0.44% |
| 3 | 2025-11-18 | — | 3.66% | — |
Full EPSS history (19 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.0 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-5f2m-466j-3848 · Severity: high · Ecosystem: nuget — Denial of service in ASP.NET Core
| vendor | priority | summary | link |
|---|---|---|---|
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-0981 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| microsoft | .net_core | 1.0 | cpe:2.3:a:microsoft:.net_core:1.0:*:*:*:*:*:*:* |
| microsoft | .net_core | 1.1 | cpe:2.3:a:microsoft:.net_core:1.1:*:*:*:*:*:*:* |
| microsoft | .net_core | 2.1 | cpe:2.3:a:microsoft:.net_core:2.1:*:*:*:*:*:*:* |
| microsoft | .net_core | 2.2 | cpe:2.3:a:microsoft:.net_core:2.2:*:*:*:*:*:*:* |
| microsoft | .net_framework | 2.0 | cpe:2.3:a:microsoft:.net_framework:2.0:sp2:*:*:*:*:*:* |
| microsoft | .net_framework | 3.0 | cpe:2.3:a:microsoft:.net_framework:3.0:sp2:*:*:*:*:*:* |
| microsoft | .net_framework | 3.5 | cpe:2.3:a:microsoft:.net_framework:3.5:*:*:*:*:*:*:* |
| microsoft | .net_framework | 3.5.1 | cpe:2.3:a:microsoft:.net_framework:3.5.1:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.5.2 | cpe:2.3:a:microsoft:.net_framework:4.5.2:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.6 | cpe:2.3:a:microsoft:.net_framework:4.6:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.6.2 | cpe:2.3:a:microsoft:.net_framework:4.6.2:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.7 | cpe:2.3:a:microsoft:.net_framework:4.7:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.7.1 | cpe:2.3:a:microsoft:.net_framework:4.7.1:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.7.2 | cpe:2.3:a:microsoft:.net_framework:4.7.2:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.6.1 | cpe:2.3:a:microsoft:.net_framework:4.6.1:*:*:*:*:*:*:* |
| microsoft | .net_framework | 4.8 | cpe:2.3:a:microsoft:.net_framework:4.8:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://access.redhat.com/errata/RHSA-2019:1259 | |
| https://portal.msrc.microsoft.com/en-US/security-guidance/advisory/CVE-2019-0981 | Patch Vendor Advisory |