CVE-2019-10098 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-10098, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 77.40% 73.98% -3.42%
2 2026-04-29 80.31% 77.40% -2.91%
3 2026-03-17 77.92% 80.31% +2.39%
4 2026-03-04 71.37% 77.92% +6.55%
5 2026-03-01 77.92% 71.37% -6.55%
6 2026-02-04 71.37% 77.92% +6.55%
7 2026-02-01 77.92% 71.37% -6.55%
8 2026-01-04 71.37% 77.92% +6.55%
9 2026-01-03 75.17% 71.37% -3.80%
10 2026-01-01 77.40% 75.17% -2.22%
11 2025-12-28 84.71% 77.40% -7.31%
12 2025-12-27 77.40% 84.71% +7.31%
13 2025-12-04 75.17% 77.40% +2.22%
14 2025-12-01 77.40% 75.17% -2.22%
15 2025-11-21 36.29% 77.40% +41.11%
16 2025-11-18 77.40% 36.29% -41.11%
17 2025-11-04 75.17% 77.40% +2.22%
18 2025-11-01 77.40% 75.17% -2.22%
19 2025-10-28 84.71% 77.40% -7.31%
20 2025-10-27 77.40% 84.71% +7.31%
21 2025-10-04 75.17% 77.40% +2.22%
22 2025-10-01 84.71% 75.17% -9.53%
23 2025-09-22 85.80% 84.71% -1.10%
24 2025-09-04 81.03% 85.80% +4.78%
25 2025-09-01 85.80% 81.03% -4.78%
26 2025-08-17 87.09% 85.80% -1.29%
27 2025-08-04 83.00% 87.09% +4.10%
28 2025-08-01 87.09% 83.00% -4.10%
29 2025-07-30 81.46% 87.09% +5.64%
30 2025-07-04 74.56% 81.46% +6.90%
31 2025-07-01 81.46% 74.56% -6.90%
32 2025-06-04 74.56% 81.46% +6.90%
33 2025-06-01 81.46% 74.56% -6.90%
34 2025-05-15 79.25% 81.46% +2.21%
35 2025-05-04 71.37% 79.25% +7.88%
36 2025-05-01 79.25% 71.37% -7.88%
37 2025-03-30 82.49% 79.25% -3.25%
38 2025-03-29 79.25% 82.49% +3.25%
39 2025-03-28 66.73% 79.25% +12.52%
40 2025-03-24 79.25% 66.73% -12.52%
41 2025-03-23 66.73% 79.25% +12.52%
42 2025-03-18 79.25% 66.73% -12.52%
43 2025-03-17 22.33% 79.25% +56.92%
44 2025-03-08 21.19% 22.33% +1.14%
45 2024-12-17 21.03% 21.19% +0.16%
46 2024-11-11 19.75% 21.03% +1.28%
47 2024-10-25 17.79% 19.75% +1.96%
48 2024-10-23 14.24% 17.79% +3.55%
49 2024-10-06 16.68% 14.24% -2.44%
50 2024-09-18 14.39% 16.68% +2.29%
51 2024-05-22 10.59% 14.39% +3.79%
52 2023-09-01 8.31% 10.59% +2.29%
53 2023-07-30 7.27% 8.31% +1.04%
54 2023-06-27 8.90% 7.27% -1.64%
55 2023-06-16 1.88% 8.90% +7.03%
56 2023-05-25 1.47% 1.88% +0.41%
57 2023-05-09 1.29% 1.47% +0.18%
58 2023-03-17 1.24% 1.29% +0.05%
59 2023-03-07 43.52% 1.24% -42.28%
60 2022-04-01 62.77% 43.52% -19.26%
61 2022-02-04 34.02% 62.77% +28.76%
62 2021-06-15 32.74% 34.02% +1.28%
63 2021-06-08 31.41% 32.74% +1.33%
64 2021-04-14 31.41%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence