CVE-2019-1010266 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-1010266, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 0.21% 3.08% +2.86%
2 2026-03-04 0.10% 0.21% +0.11%
3 2026-03-01 0.21% 0.10% -0.11%
4 2026-02-04 0.09% 0.21% +0.12%
5 2026-02-01 0.21% 0.09% -0.12%
6 2026-01-05 0.09% 0.21% +0.12%
7 2026-01-01 0.19% 0.09% -0.09%
8 2025-12-04 0.09% 0.19% +0.09%
9 2025-12-01 0.19% 0.09% -0.09%
10 2025-11-21 0.69% 0.19% -0.50%
11 2025-11-18 0.19% 0.69% +0.50%
12 2025-11-04 0.09% 0.19% +0.09%
13 2025-11-01 0.20% 0.09% -0.10%
14 2025-10-04 0.10% 0.20% +0.10%
15 2025-10-01 0.20% 0.10% -0.10%
16 2025-09-04 0.10% 0.20% +0.10%
17 2025-09-01 0.20% 0.10% -0.10%
18 2025-08-04 0.10% 0.20% +0.10%
19 2025-08-01 0.20% 0.10% -0.10%
20 2025-07-04 0.10% 0.20% +0.10%
21 2025-07-01 0.20% 0.10% -0.10%
22 2025-06-04 0.13% 0.20% +0.07%
23 2025-06-01 0.26% 0.13% -0.13%
24 2025-05-05 0.13% 0.26% +0.13%
25 2025-05-01 0.26% 0.13% -0.13%
26 2025-04-13 0.13% 0.26% +0.13%
27 2025-04-12 0.26% 0.13% -0.13%
28 2025-04-01 0.13% 0.26% +0.13%
29 2025-03-31 0.26% 0.13% -0.13%
30 2025-03-30 1.10% 0.26% -0.85%
31 2025-03-29 0.26% 1.10% +0.85%
32 2025-03-27 0.13% 0.26% +0.13%
33 2025-03-25 0.26% 0.13% -0.13%
34 2025-03-24 0.13% 0.26% +0.13%
35 2025-03-23 0.26% 0.13% -0.13%
36 2025-03-17 0.22% 0.26% +0.03%
37 2024-12-17 0.47% 0.22% -0.25%
38 2024-12-07 0.40% 0.47% +0.07%
39 2024-07-10 0.32% 0.40% +0.08%
40 2023-03-07 6.73% 0.32% -6.41%
41 2022-02-04 5.55% 6.73% +1.17%
42 2021-04-14 5.55%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence