GHSA-pg97-ww7h-5mjr · Severity: medium · Ecosystem: npm — XSS in dojox due to insufficient escape in dojox.xmpp.util.xmlEncode
dojox is vulnerable to Cross-site Scripting in all versions before version 1.16.1, 1.15.2, 1.14.5, 1.13.6, 1.12.7 and 1.11.9. This is due to dojox.xmpp.util.xmlEncode only encoding the first occurrence of each character, not all of them.
Conclusion & alert: CVE-2019-10785 is rated High Exploit Risk (67.5/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.81%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.56% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.24% | 1.81% | +1.56% |
| 2 | 2025-11-21 | 0.58% | 0.24% | -0.34% |
| 3 | 2025-11-18 | — | 0.58% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.1 | 3.1 | MEDIUM |
|
2.8 | 2.7 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
GHSA-pg97-ww7h-5mjr · Severity: medium · Ecosystem: npm — XSS in dojox due to insufficient escape in dojox.xmpp.util.xmlEncode
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-10785 not yet assigned priority: Debian including 1 source packages (dojo), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-10785 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-10785 |
ubuntu
|
medium | CVE-2019-10785 medium priority: Ubuntu including 1 source packages (dojo), 17 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 7, not-affected 5, released 3, DNE 1, needed 1. | https://ubuntu.com/security/CVE-2019-10785 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linuxfoundation | dojox | >= 1.11.0, < 1.11.9 | cpe:2.3:a:linuxfoundation:dojox:*:*:*:*:*:node.js:*:* |
| linuxfoundation | dojox | >= 1.12.0, < 1.12.7 | cpe:2.3:a:linuxfoundation:dojox:*:*:*:*:*:node.js:*:* |
| linuxfoundation | dojox | >= 1.13.0, < 1.13.6 | cpe:2.3:a:linuxfoundation:dojox:*:*:*:*:*:node.js:*:* |
| linuxfoundation | dojox | >= 1.14.0, < 1.14.5 | cpe:2.3:a:linuxfoundation:dojox:*:*:*:*:*:node.js:*:* |
| linuxfoundation | dojox | >= 1.15.0, < 1.15.2 | cpe:2.3:a:linuxfoundation:dojox:*:*:*:*:*:node.js:*:* |
| linuxfoundation | dojox | >= 1.16.0, < 1.16.1 | cpe:2.3:a:linuxfoundation:dojox:*:*:*:*:*:node.js:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://github.com/dojo/dojox/security/advisories/GHSA-pg97-ww7h-5mjr | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2020/02/msg00033.html | Mailing List Third Party Advisory |
| https://snyk.io/vuln/SNYK-JS-DOJOX-548257%2C |