CVE-2019-11048 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-11048, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 12.72% 6.26% -6.45%
2 2026-03-04 4.19% 12.72% +8.53%
3 2026-03-01 12.72% 4.19% -8.53%
4 2026-02-04 4.19% 12.72% +8.53%
5 2026-02-01 12.72% 4.19% -8.53%
6 2026-01-04 4.19% 12.72% +8.53%
7 2026-01-01 12.72% 4.19% -8.53%
8 2025-12-28 7.58% 12.72% +5.14%
9 2025-12-27 12.72% 7.58% -5.14%
10 2025-12-04 4.19% 12.72% +8.53%
11 2025-12-01 12.72% 4.19% -8.53%
12 2025-11-21 8.78% 12.72% +3.94%
13 2025-11-18 12.72% 8.78% -3.94%
14 2025-11-04 4.19% 12.72% +8.53%
15 2025-11-01 12.72% 4.19% -8.53%
16 2025-10-28 7.58% 12.72% +5.14%
17 2025-10-27 12.72% 7.58% -5.14%
18 2025-10-04 4.19% 12.72% +8.53%
19 2025-10-01 7.58% 4.19% -3.39%
20 2025-09-04 2.14% 7.58% +5.44%
21 2025-08-31 7.58% 2.14% -5.44%
22 2025-08-19 9.44% 7.58% -1.86%
23 2025-08-04 2.87% 9.44% +6.56%
24 2025-08-01 9.44% 2.87% -6.56%
25 2025-07-30 15.57% 9.44% -6.13%
26 2025-07-11 20.23% 15.57% -4.67%
27 2025-07-04 7.97% 20.23% +12.27%
28 2025-07-01 20.23% 7.97% -12.27%
29 2025-06-21 21.79% 20.23% -1.55%
30 2025-06-04 9.22% 21.79% +12.57%
31 2025-06-01 21.79% 9.22% -12.57%
32 2025-05-04 9.22% 21.79% +12.57%
33 2025-05-01 21.79% 9.22% -12.57%
34 2025-03-30 23.17% 21.79% -1.38%
35 2025-03-29 21.79% 23.17% +1.38%
36 2025-03-17 0.80% 21.79% +20.99%
37 2024-12-17 1.18% 0.80% -0.38%
38 2024-04-01 0.87% 1.18% +0.31%
39 2023-03-07 2.69% 0.87% -1.82%
40 2022-04-01 23.44% 2.69% -20.75%
41 2022-02-04 11.74% 23.44% +11.70%
42 2022-01-06 2.88% 11.74% +8.86%
43 2021-07-23 2.68% 2.88% +0.20%
44 2021-06-15 2.48% 2.68% +0.20%
45 2021-04-14 2.48%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence