Apcupsd 0.3.91_5, as used in pfSense through 2.4.4-RELEASE-p3 and other products, has an Arbitrary Command Execution issue in apcupsd_status.php.
Conclusion & alert: CVE-2019-12585 is rated High Risk (66.1/100): CVSS Critical severity, with high exploitation likelihood (EPSS 5.03%, 91th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 11.49% | 5.03% | -6.46% |
| 2 | 2026-03-19 | 11.68% | 11.49% | -0.19% |
| 3 | 2025-08-16 | — | 11.68% | — |
Full EPSS history (21 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.0 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2019-12585 unimportant priority: Debian including 1 source packages (apcupsd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-12585 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apcupsd | apcupsd | 0.3.91_5 | cpe:2.3:a:apcupsd:apcupsd:0.3.91_5:*:*:*:*:*:*:* |
| netgate | pfsense | < 2.4.4 | cpe:2.3:a:netgate:pfsense:*:*:*:*:*:*:*:* |
| netgate | pfsense | 2.4.4 | cpe:2.3:a:netgate:pfsense:2.4.4:-:*:*:*:*:*:* |
| netgate | pfsense | 2.4.4 | cpe:2.3:a:netgate:pfsense:2.4.4:p1:*:*:*:*:*:* |
| netgate | pfsense | 2.4.4 | cpe:2.3:a:netgate:pfsense:2.4.4:p2:*:*:*:*:*:* |
| netgate | pfsense | 2.4.4 | cpe:2.3:a:netgate:pfsense:2.4.4:p3:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://ctrsec.io/index.php/2019/05/28/cve-2019-12584-12585-command-injection-vulnerability-on-pfsense-2-4-4-release-p3/ | |
| https://github.com/pfsense/FreeBSD-ports/commit/b492c0ea47aba8dde2f14183e71498ba207594e3 | Patch Third Party Advisory |
| https://redmine.pfsense.org/issues/9556 | Issue Tracking Third Party Advisory |