Insufficient data validation in SQLite in Google Chrome prior to 79.0.3945.79 allowed a remote attacker to bypass defense-in-depth measures via a crafted HTML page.
Conclusion & alert: CVE-2019-13750 is rated Moderate Risk (56.1/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 2.21%). Core evidence: EPSS rose +2.03% over the last day, indicating growing attacker interest. Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.18% | 2.21% | +2.03% |
| 2 | 2025-11-21 | 2.22% | 0.18% | -2.04% |
| 3 | 2025-11-18 | — | 2.22% | — |
Full EPSS history (25 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-13750 not yet assigned priority: Debian including 1 source packages (chromium), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-13750 |
gentoo
|
high | CVE-2019-13750: 1 GLSA(s) (202003-08), 2 atom(s) (www-client/chromium, www-client/google-chrome); latest impact high. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2019-13750 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-13750 |
ubuntu
|
medium | CVE-2019-13750 medium priority: Ubuntu including 3 source packages (chromium-browser, sqlite, sqlite3), 54 status rows across 18 suites (bionic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 21, not-affected 12, ignored 8, DNE 7, needs-triage 6. | https://ubuntu.com/security/CVE-2019-13750 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| chrome | < 79.0.3945.79 | cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:x64:* |
| redhat | enterprise_linux_desktop | 6.0 | cpe:2.3:o:redhat:enterprise_linux_desktop:6.0:*:*:*:*:*:x86:* |
| redhat | enterprise_linux_for_scientific_computing | 6.0 | cpe:2.3:o:redhat:enterprise_linux_for_scientific_computing:6.0:*:*:*:*:*:x64:* |
| redhat | enterprise_linux_for_scientific_computing | 6.0 | cpe:2.3:o:redhat:enterprise_linux_for_scientific_computing:6.0:*:*:*:*:*:x86:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:x64:* |
| redhat | enterprise_linux_server | 6.0 | cpe:2.3:o:redhat:enterprise_linux_server:6.0:*:*:*:*:*:x86:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:x64:* |
| redhat | enterprise_linux_workstation | 6.0 | cpe:2.3:o:redhat:enterprise_linux_workstation:6.0:*:*:*:*:*:x86:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.10 | cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-12/msg00032.html | Broken Link |
| http://lists.opensuse.org/opensuse-security-announce/2019-12/msg00036.html | Broken Link |
| https://access.redhat.com/errata/RHSA-2019:4238 | Third Party Advisory |
| https://chromereleases.googleblog.com/2019/12/stable-channel-update-for-desktop.html | Vendor Advisory |
| https://crbug.com/1025464 | Permissions Required |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/2Z5M4FPUMDNX2LDPHJKN5ZV5GIS2AKNU/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/N5CIQCVS6E3ULJCNU7YJXJPO2BLQZDTK/ | |
| https://seclists.org/bugtraq/2020/Jan/27 | Mailing List Third Party Advisory |
| https://security.gentoo.org/glsa/202003-08 | Third Party Advisory |
| https://usn.ubuntu.com/4298-1/ | Third Party Advisory |
| https://usn.ubuntu.com/4298-2/ | Third Party Advisory |
| https://www.debian.org/security/2020/dsa-4606 | Third Party Advisory |