GHSA-frxj-5j27-f8rf · Severity: high · Ecosystem: pip — Externally Controlled Reference to a Resource in Another Sphere, Improper Input Validation, and External Control of File Name or Path in Ansible
A vulnerability was found in Ansible Engine versions 2.9.x before 2.9.3, 2.8.x before 2.8.8, 2.7.x before 2.7.16 and earlier, where in Ansible's nxos_file_copy module can be used to copy files to a flash or bootflash on NXOS devices. Malicious code could craft the filename parameter to perform OS command injections. This could result in a loss of confidentiality of the system among other issues.
Conclusion & alert: CVE-2019-14905 is rated Moderate Risk (40.4/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 0.27%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-29 | 0.05% | 0.27% | +0.22% |
| 2 | 2025-08-23 | 0.05% | 0.05% | +0.00% |
| 3 | 2025-06-19 | — | 0.05% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.6 | 3.1 | MEDIUM |
|
0.8 | 4.7 | [email protected] |
| 7.3 | 3.0 | HIGH |
|
1.5 | 5.3 | [email protected] |
| 4.6 | 2.0 | MEDIUM |
|
3.9 | 6.4 | [email protected] |
GHSA-frxj-5j27-f8rf · Severity: high · Ecosystem: pip — Externally Controlled Reference to a Resource in Another Sphere, Improper Input Validation, and External Control of File Name or Path in Ansible
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
medium | CVE-2019-14905: 2 source package rows (ansible, ansible-base); 5 state rows across 5 repos (3.10-main, 3.11-main, 3.12-main, edge-community, edge-main); fixed 5, open 0. | https://security.alpinelinux.org/vuln/CVE-2019-14905 |
debian
|
low | CVE-2019-14905 low priority: Debian including 1 source packages (ansible), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-14905 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-14905 |
suse
|
high | CVE-2019-14905 severity important: SUSE including 121 source package names (ansible-10-10.6.0-1.1, ansible-11-11.11.0-1.1, …), 252 product×package rows across 10 product lines (HPE Helion OpenStack 8, SUSE Linux Enterprise Server 11 SP3-TERADATA, … (10 product lines)): Fixed 252. | https://www.suse.com/security/cve/CVE-2019-14905/ |
ubuntu
|
medium | CVE-2019-14905 medium priority: Ubuntu including 1 source packages (ansible), 18 status rows across 18 suites (bionic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 14, ignored 2, needed 1, released 1. | https://ubuntu.com/security/CVE-2019-14905 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| redhat | ansible_engine | >= 2.7.0, < 2.7.16 | cpe:2.3:a:redhat:ansible_engine:*:*:*:*:*:*:*:* |
| redhat | ansible_engine | >= 2.8.0, < 2.8.8 | cpe:2.3:a:redhat:ansible_engine:*:*:*:*:*:*:*:* |
| redhat | ansible_engine | >= 2.9.0, < 2.9.3 | cpe:2.3:a:redhat:ansible_engine:*:*:*:*:*:*:*:* |
| redhat | ansible_tower | 3.0.0 | cpe:2.3:a:redhat:ansible_tower:3.0.0:*:*:*:*:*:*:* |
| redhat | ceph_storage | 3.0 | cpe:2.3:a:redhat:ceph_storage:3.0:*:*:*:*:*:*:* |
| redhat | cloudforms_management_engine | 5.0 | cpe:2.3:a:redhat:cloudforms_management_engine:5.0:*:*:*:*:*:*:* |
| redhat | openstack | 13 | cpe:2.3:a:redhat:openstack:13:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| opensuse | backports_sle | 15.0 | cpe:2.3:a:opensuse:backports_sle:15.0:sp1:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-04/msg00021.html | Mailing List Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2020-04/msg00026.html | Mailing List Third Party Advisory |
| https://access.redhat.com/errata/RHSA-2020:0216 | Patch Vendor Advisory |
| https://access.redhat.com/errata/RHSA-2020:0218 | Patch Vendor Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2019-14905 | Issue Tracking Patch Vendor Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/5BNCYPQ4BY5QHBCJOAOPANB5FHATW2BR/ |