All samba versions 4.9.x before 4.9.18, 4.10.x before 4.10.12 and 4.11.x before 4.11.5 have an issue where if it is set with "log level = 3" (or above) then the string obtained from the client, after a failed character conversion, is printed. Such strings can be provided during the NTLMSSP authentication exchange. In the Samba AD DC in particular, this may cause a long-lived process(such as the RPC server) to terminate. (In the file server case, the most likely target, smbd, operates as process-per-client and so a crash there is harmless).
Conclusion & alert: CVE-2019-14907 is rated Moderate Risk (62.9/100): CVSS Medium severity, with high exploitation likelihood (EPSS 10.24%, 93th percentile). Core evidence: EPSS ranks this CVE among the most likely to be exploited in the near term. EPSS rose +4.44% over the last day, indicating growing attacker interest. Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-12-28 | 5.81% | 10.24% | +4.44% |
| 2 | 2025-12-27 | 10.24% | 5.81% | -4.44% |
| 3 | 2025-11-30 | — | 10.24% | — |
Full EPSS history (24 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 2.6 | 2.0 | LOW |
|
4.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
— | CVE-2019-14907: 1 source package rows (samba); 35 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 25. | https://security.alpinelinux.org/vuln/CVE-2019-14907 |
debian
|
not yet assigned | CVE-2019-14907 not yet assigned priority: Debian including 1 source packages (samba), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-14907 |
gentoo
|
normal | CVE-2019-14907: 1 GLSA(s) (202003-52), 1 atom(s) (net-fs/samba); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2019-14907 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-14907 |
suse
|
medium | CVE-2019-14907 severity moderate: SUSE including 1103 source package names (amazon/suse-sles-15-sp1-chost-byos-v20210304-hvm-ssd-x86_64, amazon/suse-sles-15-sp1-chost-byos-v20220127-hvm-ssd-x86_64, …), 2222 product×package rows across 88 product lines (HPE Helion OpenStack 8, Image SLES12-SP5-Azure-BYOS, … (88 product lines)): Fixed 1797, Known Not Affected 268, Known Affected 157. | https://www.suse.com/security/cve/CVE-2019-14907/ |
ubuntu
|
low | CVE-2019-14907 low priority: Ubuntu including 1 source packages (samba), 18 status rows across 18 suites (bionic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): released 17, needed 1. | https://ubuntu.com/security/CVE-2019-14907 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| samba | samba | >= 4.9.0, < 4.9.18 | cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* |
| samba | samba | >= 4.10.0, < 4.10.12 | cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* |
| samba | samba | >= 4.11.0, < 4.11.5 | cpe:2.3:a:samba:samba:*:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| redhat | storage | 3.0 | cpe:2.3:a:redhat:storage:3.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 7.0 | cpe:2.3:o:redhat:enterprise_linux:7.0:*:*:*:*:*:*:* |
| redhat | enterprise_linux | 8.0 | cpe:2.3:o:redhat:enterprise_linux:8.0:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.04 | cpe:2.3:o:canonical:ubuntu_linux:19.04:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 19.10 | cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* |
| synology | directory_server | — | cpe:2.3:a:synology:directory_server:-:*:*:*:*:*:*:* |
| synology | router_manager | 1.2 | cpe:2.3:a:synology:router_manager:1.2:*:*:*:*:*:*:* |
| synology | skynas | — | cpe:2.3:a:synology:skynas:-:*:*:*:*:*:*:* |
| synology | diskstation_manager | 6.2 | cpe:2.3:o:synology:diskstation_manager:6.2:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-01/msg00055.html | Third Party Advisory |
| https://bugzilla.redhat.com/show_bug.cgi?id=CVE-2019-14907 | Issue Tracking Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2021/05/msg00023.html | Mailing List Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/09/msg00013.html | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/4ACZVNMIFQGGXNJPMHAVBN3H2U65FXQY/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/GQ6U65I2K23YJC4FESW477WL55TU3PPT/ | |
| https://security.gentoo.org/glsa/202003-52 | Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20200122-0001/ | Third Party Advisory |
| https://usn.ubuntu.com/4244-1/ | Third Party Advisory |
| https://www.samba.org/samba/security/CVE-2019-14907.html | Vendor Advisory |
| https://www.synology.com/security/advisory/Synology_SA_20_01 | Third Party Advisory |