A backporting error was discovered in the Linux stable/longterm kernel 4.4.x through 4.4.190, 4.9.x through 4.9.190, 4.14.x through 4.14.141, 4.19.x through 4.19.69, and 5.2.x through 5.2.11. Misuse of the upstream "x86/ptrace: Fix possible spectre-v1 in ptrace_get_debugreg()" commit reintroduced the Spectre vulnerability that it aimed to eliminate. This occurred because the backport process depends on cherry picking specific commits, and because two (correctly ordered) code lines were swapped.
Conclusion & alert: CVE-2019-15902 is rated Exploit Available (50/100): CVSS Medium severity, with low exploitation likelihood (EPSS 0.09%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-03-30 | 0.32% | 0.09% | -0.23% |
| 2 | 2025-03-29 | 0.05% | 0.32% | +0.27% |
| 3 | 2024-12-17 | — | 0.05% | — |
Full EPSS history (8 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 5.6 | 3.1 | MEDIUM |
|
1.1 | 4.0 | [email protected] |
| 4.7 | 2.0 | MEDIUM |
|
3.4 | 6.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-15902 not yet assigned priority: Debian including 1 source packages (linux), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-15902 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-15902 |
suse
|
medium | CVE-2019-15902 severity moderate: SUSE including 297 source package names (cluster-md-kmp-default-4.12.14-120.1, cluster-md-kmp-default-4.12.14-150.35.1, …), 586 product×package rows across 71 product lines (HPE Helion OpenStack 8, SUSE CaaS Platform 3.0, … (71 product lines)): Fixed 554, Known Not Affected 32. | https://www.suse.com/security/cve/CVE-2019-15902/ |
ubuntu
|
medium | CVE-2019-15902 medium priority: Ubuntu including 79 source packages (linux, linux-aws, …), 703 status rows across 11 suites (bionic, disco, eoan, focal, groovy, jammy, noble, oracular, trusty, upstream, xenial): DNE 452, not-affected 125, released 117, ignored 9. | https://ubuntu.com/security/CVE-2019-15902 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| linux | linux_kernel | >= 4.4, <= 4.4.190 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.9, <= 4.9.190 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.14, <= 4.14.141 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 4.19, <= 4.19.69 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| linux | linux_kernel | >= 5.2, <= 5.2.11 | cpe:2.3:o:linux:linux_kernel:*:*:*:*:*:*:*:* |
| netapp | active_iq_performance_analytics_services | — | cpe:2.3:a:netapp:active_iq_performance_analytics_services:-:*:*:*:*:*:*:* |
| netapp | service_processor | — | cpe:2.3:a:netapp:service_processor:-:*:*:*:*:*:*:* |
| debian | debian_linux | 8.0 | cpe:2.3:o:debian:debian_linux:8.0:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.0 | cpe:2.3:o:opensuse:leap:15.0:*:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| netapp | baseboard_management_controller_firmware | — | cpe:2.3:o:netapp:baseboard_management_controller_firmware:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00064.html | Third Party Advisory |
| http://lists.opensuse.org/opensuse-security-announce/2019-09/msg00066.html | Third Party Advisory |
| https://grsecurity.net/teardown_of_a_failed_linux_lts_spectre_fix.php | Exploit Patch Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2019/10/msg00000.html | Third Party Advisory |
| https://seclists.org/bugtraq/2019/Sep/41 | Mailing List Third Party Advisory |
| https://security.netapp.com/advisory/ntap-20191004-0001/ | Third Party Advisory |
| https://usn.ubuntu.com/4157-1/ | |
| https://usn.ubuntu.com/4157-2/ | |
| https://usn.ubuntu.com/4162-1/ | |
| https://usn.ubuntu.com/4162-2/ | |
| https://usn.ubuntu.com/4163-1/ | |
| https://usn.ubuntu.com/4163-2/ | |
| https://www.debian.org/security/2019/dsa-4531 | Third Party Advisory |