CVE-2019-16220 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-16220, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 0.82% 2.55% +1.73%
2 2026-03-04 2.26% 0.82% -1.44%
3 2026-03-01 0.82% 2.26% +1.44%
4 2026-02-04 2.26% 0.82% -1.44%
5 2026-02-01 0.82% 2.26% +1.44%
6 2026-01-04 2.26% 0.82% -1.44%
7 2026-01-01 0.82% 2.26% +1.44%
8 2025-12-28 0.71% 0.82% +0.11%
9 2025-12-27 0.82% 0.71% -0.11%
10 2025-12-04 2.26% 0.82% -1.44%
11 2025-12-01 0.82% 2.26% +1.44%
12 2025-11-21 0.40% 0.82% +0.42%
13 2025-11-18 0.82% 0.40% -0.42%
14 2025-11-04 2.26% 0.82% -1.44%
15 2025-11-01 0.82% 2.26% +1.44%
16 2025-10-28 0.71% 0.82% +0.11%
17 2025-10-27 0.82% 0.71% -0.11%
18 2025-10-04 2.26% 0.82% -1.44%
19 2025-10-01 0.71% 2.26% +1.55%
20 2025-09-29 0.51% 0.71% +0.21%
21 2025-09-06 1.32% 0.51% -0.81%
22 2025-09-01 0.51% 1.32% +0.81%
23 2025-08-04 1.32% 0.51% -0.81%
24 2025-08-01 0.51% 1.32% +0.81%
25 2025-07-30 0.44% 0.51% +0.06%
26 2025-07-04 1.43% 0.44% -0.99%
27 2025-07-01 0.44% 1.43% +0.99%
28 2025-06-04 1.43% 0.44% -0.99%
29 2025-06-01 0.44% 1.43% +0.99%
30 2025-05-04 1.43% 0.44% -0.99%
31 2025-05-01 0.44% 1.43% +0.99%
32 2025-03-30 21.67% 0.44% -21.23%
33 2025-03-29 0.44% 21.67% +21.23%
34 2025-03-24 2.85% 0.44% -2.41%
35 2025-03-23 0.44% 2.85% +2.41%
36 2025-03-17 0.14% 0.44% +0.30%
37 2024-12-17 0.25% 0.14% -0.11%
38 2024-09-04 0.15% 0.25% +0.10%
39 2023-03-07 1.18% 0.15% -1.03%
40 2022-04-01 11.69% 1.18% -10.50%
41 2022-02-04 7.85% 11.69% +3.83%
42 2022-01-06 1.86% 7.85% +5.99%
43 2021-04-14 1.86%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence