OpenDMARC through 1.3.2 and 1.4.x through 1.4.0-Beta1 is prone to a signature-bypass vulnerability with multiple From: addresses, which might affect applications that consider a domain name to be relevant to the origin of an e-mail message.
Conclusion & alert: CVE-2019-16378 is rated High Risk (65.7/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 0.95%). Mandatory action: High exploitation likelihood—assess exposure and prioritize remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-05-13 | 1.25% | 0.95% | -0.30% |
| 2 | 2025-12-28 | 0.51% | 1.25% | +0.74% |
| 3 | 2025-12-27 | — | 0.51% | — |
Full EPSS history (25 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 7.5 | 2.0 | HIGH |
|
10.0 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-16378 not yet assigned priority: Debian including 1 source packages (opendmarc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-16378 |
ubuntu
|
medium | CVE-2019-16378 medium priority: Ubuntu including 1 source packages (opendmarc), 7 status rows across 7 suites (bionic, disco, eoan, focal, trusty, upstream, xenial): released 3, ignored 2, DNE 1, not-affected 1. | https://ubuntu.com/security/CVE-2019-16378 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| trusteddomain | opendmarc | <= 1.3.2 | cpe:2.3:a:trusteddomain:opendmarc:*:*:*:*:*:*:*:* |
| trusteddomain | opendmarc | 1.4.0 | cpe:2.3:a:trusteddomain:opendmarc:1.4.0:beta:*:*:*:*:*:* |
| trusteddomain | opendmarc | 1.4.0 | cpe:2.3:a:trusteddomain:opendmarc:1.4.0:beta1:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| fedoraproject | fedora | 29 | cpe:2.3:o:fedoraproject:fedora:29:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| fedoraproject | fedora | 31 | cpe:2.3:o:fedoraproject:fedora:31:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| URL | Tags |
|---|---|
| http://www.openwall.com/lists/oss-security/2019/09/17/2 | Mailing List |
| https://bugs.debian.org/940081 | Mailing List Third Party Advisory |
| https://github.com/trusteddomainproject/OpenDMARC/pull/48 | Patch Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/6HEWDFGRKQHIWKFZH5BNWQDGUPNR7VH3/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/PEUBIHJLMPMB6KHOSGDMUQKSAW4HOCYM/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/Y7RT6ID7MBCEPNZEIUKK2TZIOCYPJR6E/ | |
| https://seclists.org/bugtraq/2019/Sep/36 | Mailing List Third Party Advisory |
| https://usn.ubuntu.com/4567-1/ | Third Party Advisory |
| https://www.debian.org/security/2019/dsa-4526 | Third Party Advisory |
| https://www.openwall.com/lists/oss-security/2019/09/11/8 | Mailing List Third Party Advisory |