CVE-2019-16932 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-16932, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-19 37.53% 39.14% +1.60%
2 2026-06-15 80.84% 37.53% -43.31%
3 2026-02-14 79.83% 80.84% +1.02%
4 2026-01-30 82.17% 79.83% -2.35%
5 2025-11-21 30.10% 82.17% +52.08%
6 2025-11-18 82.17% 30.10% -52.08%
7 2025-10-07 81.25% 82.17% +0.92%
8 2025-05-20 74.50% 81.25% +6.75%
9 2025-05-15 65.58% 74.50% +8.92%
10 2025-04-28 70.54% 65.58% -4.96%
11 2025-04-27 36.54% 70.54% +34.01%
12 2025-04-07 23.51% 36.54% +13.03%
13 2025-03-30 72.45% 23.51% -48.94%
14 2025-03-29 23.51% 72.45% +48.94%
15 2025-03-28 62.44% 23.51% -38.93%
16 2025-03-27 23.51% 62.44% +38.93%
17 2025-03-26 18.73% 23.51% +4.78%
18 2025-03-24 23.51% 18.73% -4.78%
19 2025-03-23 15.04% 23.51% +8.47%
20 2025-03-20 19.15% 15.04% -4.11%
21 2025-03-19 15.04% 19.15% +4.11%
22 2025-03-17 68.68% 15.04% -53.64%
23 2025-02-20 69.90% 68.68% -1.22%
24 2024-12-17 25.60% 69.90% +44.30%
25 2024-09-23 28.67% 25.60% -3.07%
26 2024-06-16 31.04% 28.67% -2.37%
27 2024-05-27 37.50% 31.04% -6.46%
28 2024-04-12 49.87% 37.50% -12.37%
29 2024-03-12 53.43% 49.87% -3.57%
30 2023-06-17 58.05% 53.43% -4.62%
31 2023-04-09 53.70% 58.05% +4.35%
32 2023-03-07 0.95% 53.70% +52.75%
33 2022-04-01 12.49% 0.95% -11.54%
34 2022-02-04 3.63% 12.49% +8.86%
35 2022-01-06 0.83% 3.63% +2.80%
36 2021-04-14 0.83%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence