GHSA-cmx4-p4v5-hmr5 · Severity: high · Ecosystem: maven — Server-side request forgery (SSRF) in Apache Batik
Apache Batik is vulnerable to server-side request forgery, caused by improper input validation by the "xlink:href" attributes. By using a specially-crafted argument, an attacker could exploit this vulnerability to cause the underlying server to make arbitrary GET requests.
Conclusion & alert: CVE-2019-17566 is rated Moderate Risk (52.8/100): CVSS High severity, with medium exploitation likelihood (EPSS 0.81%). Mandatory action: Review affected assets and schedule remediation.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 3.78% | 0.81% | -2.96% |
| 2 | 2025-11-18 | 0.81% | 3.78% | +2.96% |
| 3 | 2025-06-11 | — | 0.81% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.5 | 3.1 | HIGH |
|
3.9 | 3.6 | [email protected] |
| 5.0 | 2.0 | MEDIUM |
|
10.0 | 2.9 | [email protected] |
GHSA-cmx4-p4v5-hmr5 · Severity: high · Ecosystem: maven — Server-side request forgery (SSRF) in Apache Batik
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-17566 not yet assigned priority: Debian including 1 source packages (batik), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-17566 |
gentoo
|
normal | CVE-2019-17566: 1 GLSA(s) (202401-11), 1 atom(s) (dev-java/batik); latest impact normal. | https://bugs.gentoo.org/buglist.cgi?quicksearch=CVE-2019-17566 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-17566 |
suse
|
medium | CVE-2019-17566 severity moderate: SUSE including 43 source package names (xmlgraphics-batik-1.14-2.5, xmlgraphics-batik-1.15-150200.4.4.3, …), 96 product×package rows across 24 product lines (SUSE Enterprise Storage 7, SUSE Enterprise Storage 7.1, … (24 product lines)): Fixed 96. | https://www.suse.com/security/cve/CVE-2019-17566/ |
ubuntu
|
medium | CVE-2019-17566 medium priority: Ubuntu including 1 source packages (batik), 12 status rows across 12 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, trusty, upstream, xenial): not-affected 6, released 4, ignored 1, needs-triage 1. | https://ubuntu.com/security/CVE-2019-17566 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| apache | batik | < 1.13 | cpe:2.3:a:apache:batik:*:*:*:*:*:*:*:* |
| oracle | api_gateway | 11.1.2.4.0 | cpe:2.3:a:oracle:api_gateway:11.1.2.4.0:*:*:*:*:*:*:* |
| oracle | business_intelligence | 5.5.0.0.0 | cpe:2.3:a:oracle:business_intelligence:5.5.0.0.0:*:*:*:enterprise:*:*:* |
| oracle | business_intelligence | 5.9.0.0.0 | cpe:2.3:a:oracle:business_intelligence:5.9.0.0.0:*:*:*:enterprise:*:*:* |
| oracle | business_intelligence | 12.2.1.3.0 | cpe:2.3:a:oracle:business_intelligence:12.2.1.3.0:*:*:*:enterprise:*:*:* |
| oracle | business_intelligence | 12.2.1.4.0 | cpe:2.3:a:oracle:business_intelligence:12.2.1.4.0:*:*:*:enterprise:*:*:* |
| oracle | communications_application_session_controller | 3.9m0p2 | cpe:2.3:a:oracle:communications_application_session_controller:3.9m0p2:*:*:*:*:*:*:* |
| oracle | communications_metasolv_solution | >= 6.3.0, <= 6.3.1 | cpe:2.3:a:oracle:communications_metasolv_solution:*:*:*:*:*:*:*:* |
| oracle | communications_offline_mediation_controller | 12.0.0.3.0 | cpe:2.3:a:oracle:communications_offline_mediation_controller:12.0.0.3.0:*:*:*:*:*:*:* |
| oracle | enterprise_repository | 11.1.1.7.0 | cpe:2.3:a:oracle:enterprise_repository:11.1.1.7.0:*:*:*:*:*:*:* |
| oracle | financial_services_analytical_applications_infrastructure | >= 8.0.6, <= 8.1.0 | cpe:2.3:a:oracle:financial_services_analytical_applications_infrastructure:*:*:*:*:*:*:*:* |
| oracle | fusion_middleware_mapviewer | 12.2.1.4.0 | cpe:2.3:a:oracle:fusion_middleware_mapviewer:12.2.1.4.0:*:*:*:*:*:*:* |
| oracle | hospitality_opera_5 | 5.5 | cpe:2.3:a:oracle:hospitality_opera_5:5.5:*:*:*:*:*:*:* |
| oracle | hospitality_opera_5 | 5.6 | cpe:2.3:a:oracle:hospitality_opera_5:5.6:*:*:*:*:*:*:* |
| oracle | hyperion_financial_reporting | 11.1.2.4 | cpe:2.3:a:oracle:hyperion_financial_reporting:11.1.2.4:*:*:*:*:*:*:* |
| oracle | hyperion_financial_reporting | 11.2.5.0 | cpe:2.3:a:oracle:hyperion_financial_reporting:11.2.5.0:*:*:*:*:*:*:* |
| oracle | instantis_enterprisetrack | >= 17.1, <= 17.3 | cpe:2.3:a:oracle:instantis_enterprisetrack:*:*:*:*:*:*:*:* |
| oracle | jd_edwards_enterpriseone_tools | < 9.2.4.0 | cpe:2.3:a:oracle:jd_edwards_enterpriseone_tools:*:*:*:*:*:*:*:* |
| oracle | jd_edwards_enterpriseone_tools | 9.2.4.2 | cpe:2.3:a:oracle:jd_edwards_enterpriseone_tools:9.2.4.2:*:*:*:*:*:*:* |
| oracle | retail_integration_bus | 15.0.3 | cpe:2.3:a:oracle:retail_integration_bus:15.0.3:*:*:*:*:*:*:* |
| oracle | retail_order_broker | 15.0 | cpe:2.3:a:oracle:retail_order_broker:15.0:*:*:*:*:*:*:* |
| oracle | retail_order_broker | 16.0 | cpe:2.3:a:oracle:retail_order_broker:16.0:*:*:*:*:*:*:* |
| oracle | retail_order_management_system_cloud_service | 19.5 | cpe:2.3:a:oracle:retail_order_management_system_cloud_service:19.5:*:*:*:*:*:*:* |
| oracle | retail_point-of-service | 14.1 | cpe:2.3:a:oracle:retail_point-of-service:14.1:*:*:*:*:*:*:* |
| oracle | retail_returns_management | 14.1 | cpe:2.3:a:oracle:retail_returns_management:14.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://lists.apache.org/thread.html/rab94fe68b180d2e2fba97abf6fe1ec83cff826be25f86cd90f047171%40%3Ccommits.myfaces.apache.org%3E | |
| https://lists.apache.org/thread.html/rcab14a9ec91aa4c151e0729966282920423eff50a22759fd21db6509%40%3Ccommits.myfaces.apache.org%3E | |
| https://security.gentoo.org/glsa/202401-11 | |
| https://www.oracle.com//security-alerts/cpujul2021.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuApr2021.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2021.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujan2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpujul2022.html | Patch Third Party Advisory |
| https://www.oracle.com/security-alerts/cpuoct2021.html | Patch Third Party Advisory |
| https://xmlgraphics.apache.org/security.html | Vendor Advisory |