nlist.c in libbsd before 0.10.0 has an out-of-bounds read during a comparison for a symbol name from the string table (strtab).
Conclusion & alert: CVE-2019-20367 is rated High Exploit Risk (82.9/100): CVSS Critical severity, with medium exploitation likelihood (EPSS 2.80%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.93% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.88% | 2.80% | +1.93% |
| 2 | 2026-03-01 | 1.64% | 0.88% | -0.76% |
| 3 | 2025-12-28 | — | 1.64% | — |
Full EPSS history (25 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.1 | 3.1 | CRITICAL |
|
3.9 | 5.2 | [email protected] |
| 6.4 | 2.0 | MEDIUM |
|
10.0 | 4.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
critical | CVE-2019-20367: 1 source package rows (libbsd); 10 state rows across 10 repos (3.10-main, 3.11-main, 3.12-main, 3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, edge-main); fixed 10, open 0. | https://security.alpinelinux.org/vuln/CVE-2019-20367 |
debian
|
not yet assigned | CVE-2019-20367 not yet assigned priority: Debian including 1 source packages (libbsd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-20367 |
ubuntu
|
medium | CVE-2019-20367 medium priority: Ubuntu including 1 source packages (libbsd), 6 status rows across 6 suites (bionic, disco, eoan, trusty, upstream, xenial): released 5, not-affected 1. | https://ubuntu.com/security/CVE-2019-20367 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| freedesktop | libbsd | < 0.10.0 | cpe:2.3:a:freedesktop:libbsd:*:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 12.04 | cpe:2.3:o:canonical:ubuntu_linux:12.04:*:*:*:-:*:*:* |
| canonical | ubuntu_linux | 14.04 | cpe:2.3:o:canonical:ubuntu_linux:14.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.04 | cpe:2.3:o:canonical:ubuntu_linux:19.04:*:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-05/msg00043.html | Mailing List Third Party Advisory |
| https://gitlab.freedesktop.org/libbsd/libbsd/commit/9d917aad37778a9f4a96ba358415f077f3f36f3b | Exploit Vendor Advisory |
| https://lists.apache.org/thread.html/r0e913668380f59bcbd14fdd8ae8d24f95f99995e290cd18a7822c6e5%40%3Cdev.tomee.apache.org%3E | |
| https://lists.apache.org/thread.html/ra781e51cf1ec40381c98cddc073b3576fb56c3978f4564d2fa431550%40%3Cdev.tomee.apache.org%3E | |
| https://lists.debian.org/debian-lts-announce/2021/02/msg00027.html | Mailing List Third Party Advisory |
| https://lists.freedesktop.org/archives/libbsd/2019-August/000229.html | Mailing List Release Notes Vendor Advisory |
| https://usn.ubuntu.com/4243-1/ | Third Party Advisory |