An issue was discovered in button_open in login/logind-button.c in systemd before 243. When executing the udevadm trigger command, a memory leak may occur.
Conclusion & alert: CVE-2019-20386 is rated Low Risk (21.8/100): CVSS Low severity, with low exploitation likelihood (EPSS 0.43%). Mandatory action: Monitor for updates and reassess as exploit intelligence or EPSS changes.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.15% | 0.43% | +0.28% |
| 2 | 2025-11-21 | 0.10% | 0.15% | +0.05% |
| 3 | 2025-11-18 | — | 0.10% | — |
Full EPSS history (11 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 2.4 | 3.1 | LOW |
|
0.9 | 1.4 | [email protected] |
| 5.1 | 3.1 | MEDIUM |
|
2.5 | 2.5 | 134c704f-9b21-4f2e-91b3-4a467353bcc0 |
| 2.1 | 2.0 | LOW |
|
3.9 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
unimportant | CVE-2019-20386 unimportant priority: Debian including 1 source packages (systemd), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-20386 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2019-20386 |
suse
|
low | CVE-2019-20386 severity low: SUSE including 659 source package names (0.1.0:libsystemd0-234-24.39.1, 0.1.0:libudev1-234-24.39.1, …), 939 product×package rows across 125 product lines (Container caasp/v4/389-ds, Container caasp/v4/busybox, … (125 product lines)): Fixed 782, Known Affected 157. | https://www.suse.com/security/cve/CVE-2019-20386/ |
ubuntu
|
low | CVE-2019-20386 low priority: Ubuntu including 1 source packages (systemd), 18 status rows across 18 suites (bionic, disco, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): not-affected 12, released 4, ignored 1, needed 1. | https://ubuntu.com/security/CVE-2019-20386 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| systemd_project | systemd | < 243 | cpe:2.3:a:systemd_project:systemd:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.10 | cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* |
| fedoraproject | fedora | 30 | cpe:2.3:o:fedoraproject:fedora:30:*:*:*:*:*:*:* |
| opensuse | leap | 15.1 | cpe:2.3:o:opensuse:leap:15.1:*:*:*:*:*:*:* |
| netapp | active_iq_unified_manager | — | cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* |
| netapp | cloud_backup | — | cpe:2.3:a:netapp:cloud_backup:-:*:*:*:*:*:*:* |
| netapp | steelstore_cloud_integrated_storage | — | cpe:2.3:a:netapp:steelstore_cloud_integrated_storage:-:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| http://lists.opensuse.org/opensuse-security-announce/2020-02/msg00014.html | Third Party Advisory |
| https://github.com/systemd/systemd/commit/b2774a3ae692113e1f47a336a6c09bac9cfb49ad | Patch Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/HZPCOMW5X6IZZXASCDD2CNW2DLF3YADC/ | |
| https://security.netapp.com/advisory/ntap-20200210-0002/ | Third Party Advisory |
| https://usn.ubuntu.com/4269-1/ | Third Party Advisory |