A double-free is present in libyang before v1.0-r1 in the function yyparse() when an empty description is used. Applications that use libyang to parse untrusted input yang files may be vulnerable to this flaw, which would cause a crash or potentially code execution.
Conclusion & alert: CVE-2019-20393 is rated High Exploit Risk (82.4/100): CVSS High severity, with medium exploitation likelihood (EPSS 2.79%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +2.58% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.21% | 2.79% | +2.58% |
| 2 | 2026-05-09 | 0.29% | 0.21% | -0.08% |
| 3 | 2025-11-21 | — | 0.29% | — |
Full EPSS history (20 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 8.8 | 3.1 | HIGH |
|
2.8 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-20393 not yet assigned priority: Debian including 1 source packages (libyang), 4 status rows across 4 suites (bullseye, forky, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2019-20393 |
redhat
|
medium | — | https://access.redhat.com/security/cve/CVE-2019-20393 |
ubuntu
|
medium | CVE-2019-20393 medium priority: Ubuntu including 1 source packages (libyang), 17 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 7, not-affected 5, ignored 3, needed 1, released 1. | https://ubuntu.com/security/CVE-2019-20393 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| cesnet | libyang | 0.11 | cpe:2.3:a:cesnet:libyang:0.11:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.11 | cpe:2.3:a:cesnet:libyang:0.11:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.12 | cpe:2.3:a:cesnet:libyang:0.12:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.12 | cpe:2.3:a:cesnet:libyang:0.12:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.13 | cpe:2.3:a:cesnet:libyang:0.13:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.13 | cpe:2.3:a:cesnet:libyang:0.13:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.14 | cpe:2.3:a:cesnet:libyang:0.14:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.15 | cpe:2.3:a:cesnet:libyang:0.15:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r3:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1793930 | Issue Tracking Patch Third Party Advisory |
| https://github.com/CESNET/libyang/commit/d9feacc4a590d35dbc1af21caf9080008b4450ed | Patch Third Party Advisory |
| https://github.com/CESNET/libyang/compare/v0.16-r3...v1.0-r1 | Third Party Advisory |
| https://github.com/CESNET/libyang/issues/742 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/09/msg00019.html |