A NULL pointer dereference is present in libyang before v1.0-r3 in the function lys_extension_instances_free() due to a copy of unresolved extensions in lys_restr_dup(). Applications that use libyang to parse untrusted input yang files may crash.
Conclusion & alert: CVE-2019-20398 is rated High Exploit Risk (69.2/100): CVSS Medium severity, with medium exploitation likelihood (EPSS 1.82%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). EPSS rose +1.61% over the last day, indicating growing attacker interest. Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.21% | 1.82% | +1.61% |
| 2 | 2025-11-21 | 0.41% | 0.21% | -0.21% |
| 3 | 2025-11-18 | — | 0.41% | — |
Full EPSS history (14 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 6.5 | 3.1 | MEDIUM |
|
2.8 | 3.6 | [email protected] |
| 4.3 | 2.0 | MEDIUM |
|
8.6 | 2.9 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-20398 not yet assigned priority: Debian including 1 source packages (libyang), 4 status rows across 4 suites (bullseye, forky, sid, trixie): resolved 4. | https://security-tracker.debian.org/tracker/CVE-2019-20398 |
redhat
|
low | — | https://access.redhat.com/security/cve/CVE-2019-20398 |
ubuntu
|
medium | CVE-2019-20398 medium priority: Ubuntu including 1 source packages (libyang), 17 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): DNE 7, not-affected 5, ignored 3, needed 1, released 1. | https://ubuntu.com/security/CVE-2019-20398 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| cesnet | libyang | 0.11 | cpe:2.3:a:cesnet:libyang:0.11:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.11 | cpe:2.3:a:cesnet:libyang:0.11:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.12 | cpe:2.3:a:cesnet:libyang:0.12:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.12 | cpe:2.3:a:cesnet:libyang:0.12:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.13 | cpe:2.3:a:cesnet:libyang:0.13:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.13 | cpe:2.3:a:cesnet:libyang:0.13:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.14 | cpe:2.3:a:cesnet:libyang:0.14:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.15 | cpe:2.3:a:cesnet:libyang:0.15:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r1:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r2:*:*:*:*:*:* |
| cesnet | libyang | 0.16 | cpe:2.3:a:cesnet:libyang:0.16:r3:*:*:*:*:*:* |
| cesnet | libyang | 1.0 | cpe:2.3:a:cesnet:libyang:1.0:r1:*:*:*:*:*:* |
| cesnet | libyang | 1.0 | cpe:2.3:a:cesnet:libyang:1.0:r2:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugzilla.redhat.com/show_bug.cgi?id=1793935 | Issue Tracking Patch Third Party Advisory |
| https://github.com/CESNET/libyang/commit/7852b272ef77f8098c35deea6c6f09cb78176f08 | Patch |
| https://github.com/CESNET/libyang/compare/v1.0-r2...v1.0-r3 | Third Party Advisory |
| https://github.com/CESNET/libyang/issues/773 | Exploit Third Party Advisory |
| https://lists.debian.org/debian-lts-announce/2023/09/msg00019.html |