OpenDMARC through 1.3.2 and 1.4.x, when used with pypolicyd-spf 2.0.2, allows attacks that bypass SPF and DMARC authentication in situations where the HELO field is inconsistent with the MAIL FROM field.
Conclusion & alert: CVE-2019-20790 is rated High Exploit Risk (69.6/100): CVSS Critical severity, with low exploitation likelihood (EPSS 0.23%). Core evidence: 2 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ | |
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2025-11-21 | 0.63% | 0.23% | -0.40% |
| 2 | 2025-11-18 | 0.21% | 0.63% | +0.42% |
| 3 | 2025-03-30 | — | 0.21% | — |
Full EPSS history (18 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 9.8 | 3.1 | CRITICAL |
|
3.9 | 5.9 | [email protected] |
| 6.8 | 2.0 | MEDIUM |
|
8.6 | 6.4 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
debian
|
not yet assigned | CVE-2019-20790 not yet assigned priority: Debian including 1 source packages (opendmarc), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-20790 |
ubuntu
|
medium | CVE-2019-20790 medium priority: Ubuntu including 1 source packages (opendmarc), 17 status rows across 17 suites (bionic, eoan, focal, groovy, hirsute, impish, jammy, kinetic, lunar, mantic, noble, oracular, plucky, questing, trusty, upstream, xenial): ignored 9, needs-triage 7, DNE 1. | https://ubuntu.com/security/CVE-2019-20790 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| trusteddomain | opendmarc | >= 1.3.0, <= 1.3.2 | cpe:2.3:a:trusteddomain:opendmarc:*:*:*:*:*:*:*:* |
| trusteddomain | opendmarc | 1.4.0 | cpe:2.3:a:trusteddomain:opendmarc:1.4.0:*:*:*:*:*:*:* |
| pypolicyd-spf_project | pypolicyd-spf | 2.0.2 | cpe:2.3:a:pypolicyd-spf_project:pypolicyd-spf:2.0.2:*:*:*:*:*:*:* |
| fedoraproject | fedora | 33 | cpe:2.3:o:fedoraproject:fedora:33:*:*:*:*:*:*:* |
| fedoraproject | fedora | 34 | cpe:2.3:o:fedoraproject:fedora:34:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://bugs.launchpad.net/pypolicyd-spf/+bug/1838816 | Exploit Third Party Advisory |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/2D4JGHMALEJEWWG56DKR5OZB22TK7W5B/ | |
| https://lists.fedoraproject.org/archives/list/package-announce%40lists.fedoraproject.org/message/KBOGOQOK3TIWWJV66MW5YWNRJAFFYGR5/ | |
| https://sourceforge.net/p/opendmarc/tickets/235/ | Exploit Third Party Advisory |
| https://www.usenix.org/system/files/sec20fall_chen-jianjun_prepub_0.pdf | Technical Description Third Party Advisory |