The pg_ctlcluster script in postgresql-common in versions prior to 210 didn't drop privileges when creating socket/statistics temporary directories, which could result in local privilege escalation.
Conclusion & alert: CVE-2019-3466 is rated High Exploit Risk (60.1/100): CVSS High severity, with low exploitation likelihood (EPSS 0.50%). Core evidence: 1 public exploit reference(s) are indexed (Exploit-DB). Mandatory action: Public exploits are available—assess exposure, apply mitigations, and prioritize patching.
Risk is dynamic; we continuously reassess and refresh what is shown on this page as upstream context changes.
| EDB-ID | Source | Kind | Published | Link |
|---|---|---|---|---|
| — | nvd_ref | exploit_tag | Exploit-DB ↗ |
EPSS lead: Daily EPSS estimates relative likelihood of exploitation; percentile ranks this CVE among scored vulnerabilities (higher = more severe relative rank).
| # | Date | Old EPSS score | New EPSS score | Delta (New - Old) |
|---|---|---|---|---|
| 1 | 2026-06-15 | 0.13% | 0.50% | +0.37% |
| 2 | 2025-11-21 | 0.05% | 0.13% | +0.08% |
| 3 | 2025-11-18 | — | 0.05% | — |
Full EPSS history (12 records total)
CVSS metrics for this CVE.
| Base score | Version | Severity | Vector | Exploitability | Impact | Score source |
|---|---|---|---|---|---|---|
| 7.8 | 3.1 | HIGH |
|
1.8 | 5.9 | [email protected] |
| 7.2 | 2.0 | HIGH |
|
3.9 | 10.0 | [email protected] |
| vendor | priority | summary | link |
|---|---|---|---|
alpine
|
high | CVE-2019-3466: 1 source package rows (postgresql-common); 19 state rows across 8 repos (3.17-main, 3.18-main, 3.19-main, 3.20-main, 3.21-main, 3.22-main, 3.23-main, edge-main); fixed 19, open 0. | https://security.alpinelinux.org/vuln/CVE-2019-3466 |
debian
|
not yet assigned | CVE-2019-3466 not yet assigned priority: Debian including 1 source packages (postgresql-common), 5 status rows across 5 suites (bookworm, bullseye, forky, sid, trixie): resolved 5. | https://security-tracker.debian.org/tracker/CVE-2019-3466 |
ubuntu
|
medium | CVE-2019-3466 medium priority: Ubuntu including 1 source packages (postgresql-common), 6 status rows across 6 suites (bionic, disco, eoan, trusty, upstream, xenial): released 6. | https://ubuntu.com/security/CVE-2019-3466 |
| Vendor | Product | Version | Raw CPE |
|---|---|---|---|
| postgresql | postgresql-common | < 210 | cpe:2.3:a:postgresql:postgresql-common:*:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 16.04 | cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 18.04 | cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* |
| canonical | ubuntu_linux | 19.04 | cpe:2.3:o:canonical:ubuntu_linux:19.04:*:*:*:*:*:*:* |
| canonical | ubuntu_linux | 19.10 | cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* |
| debian | debian_linux | 9.0 | cpe:2.3:o:debian:debian_linux:9.0:*:*:*:*:*:*:* |
| debian | debian_linux | 10.0 | cpe:2.3:o:debian:debian_linux:10.0:*:*:*:*:*:*:* |
| URL | Tags |
|---|---|
| https://blog.mirch.io/2019/11/15/cve-2019-3466-debian-ubuntu-pg_ctlcluster-privilege-escalation/ | Exploit Patch Third Party Advisory |
| https://usn.ubuntu.com/4194-2/ |