CVE-2019-3990 — EPSS score history & risk trends

← Back to vulnerability detail

EPSS score history for CVE-2019-3990, showing historical risk changes and exploitation probability trends for vulnerability prioritization and security analysis.

EPSS history (newest first)

# Date Old EPSS score New EPSS score Delta (New - Old)
1 2026-06-15 0.31% 1.04% +0.73%
2 2026-03-04 0.21% 0.31% +0.10%
3 2026-03-01 0.31% 0.21% -0.10%
4 2026-02-04 0.21% 0.31% +0.10%
5 2026-02-01 0.31% 0.21% -0.10%
6 2026-01-04 0.21% 0.31% +0.10%
7 2026-01-01 0.31% 0.21% -0.11%
8 2025-12-04 0.16% 0.31% +0.16%
9 2025-12-01 0.31% 0.16% -0.16%
10 2025-11-21 0.14% 0.31% +0.18%
11 2025-11-18 0.31% 0.14% -0.18%
12 2025-11-04 0.16% 0.31% +0.16%
13 2025-11-01 0.31% 0.16% -0.16%
14 2025-10-04 0.16% 0.31% +0.16%
15 2025-10-01 0.26% 0.16% -0.10%
16 2025-09-17 0.19% 0.26% +0.07%
17 2025-09-04 0.10% 0.19% +0.09%
18 2025-09-01 0.19% 0.10% -0.09%
19 2025-08-04 0.10% 0.19% +0.09%
20 2025-08-01 0.19% 0.10% -0.09%
21 2025-07-04 0.10% 0.19% +0.09%
22 2025-07-01 0.19% 0.10% -0.09%
23 2025-06-05 0.10% 0.19% +0.09%
24 2025-06-01 0.19% 0.10% -0.09%
25 2025-05-21 0.10% 0.19% +0.09%
26 2025-05-20 0.19% 0.10% -0.09%
27 2025-05-04 0.10% 0.19% +0.09%
28 2025-05-01 0.19% 0.10% -0.09%
29 2025-04-20 0.10% 0.19% +0.09%
30 2025-04-19 0.19% 0.10% -0.09%
31 2025-04-15 0.25% 0.19% -0.06%
32 2025-04-12 0.13% 0.25% +0.12%
33 2025-04-11 0.25% 0.13% -0.12%
34 2025-03-30 0.48% 0.25% -0.23%
35 2025-03-29 0.25% 0.48% +0.23%
36 2025-03-28 0.13% 0.25% +0.12%
37 2025-03-27 0.25% 0.13% -0.12%
38 2025-03-24 0.13% 0.25% +0.12%
39 2025-03-23 0.25% 0.13% -0.12%
40 2025-03-17 0.05% 0.25% +0.20%
41 2023-03-07 0.89% 0.05% -0.83%
42 2022-04-01 4.50% 0.89% -3.61%
43 2022-02-04 2.74% 4.50% +1.76%
44 2022-01-06 0.62% 2.74% +2.12%
45 2021-04-14 0.62%

EPSS probability trend

Legend EPSS Score (left axis) Delta (right axis) Up vs prior day Down vs prior day Unchanged vs prior day
cvelogic Threat Intelligence